Players | Owner | Pos | Team | Opp | Bye | Own | Start | PTS | PPG | PRM | Salary | Added | GP | PTD | PYD | PAVG | RUTD | RUYD | RUAVG | TAR | RE | RETD | REYD | REAVG | |
Ravens, Baltimore | TDSP | BAL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Falcons, Atlanta | TDSP | ATL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Cardinals, Arizona | TDSP | ARZ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Bills, Buffalo | TDSP | BUF | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Panthers, Carolina | TDSP | CAR | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Bears, Chicago | TDSP | CHI | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Bengals, Cincinnati | TDSP | CIN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Cowboys, Dallas | TDSP | DAL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Broncos, Denver | TDSP | DEN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Lions, Detroit | TDSP | DET | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Packers, Green Bay | TDSP | GB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Titans, Tennessee | TDSP | TEN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Colts, Indianapolis | TDSP | IND | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jaguars, Jacksonville | TDSP | JAX | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Chiefs, Kansas City | TDSP | KC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Dolphins, Miami | TDSP | MIA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Vikings, Minnesota | TDSP | MIN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Patriots, New England | TDSP | NE | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Saints, New Orleans | TDSP | NO | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Giants, New York (NYG) | TDSP | NYG | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jets, New York (NYJ) | TDSP | NYJ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Raiders, Las Vegas | TDSP | LV | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Eagles, Philadelphia | TDSP | PHI | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Steelers, Pittsburgh | TDSP | PIT | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Chargers, Los Angeles (LAC) | TDSP | LAC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
49ers, San Francisco | TDSP | SF | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Seahawks, Seattle | TDSP | SEA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Rams, Los Angeles (LAR) | TDSP | LA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Buccaneers, Tampa Bay | TDSP | TB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Commanders, Washington | TDSP | WAS | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Williams, Jamaal | RB | NO | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Browns, Cleveland | TDSP | CLE | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Cardinals, Arizona | TK | ARZ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Falcons, Atlanta | TK | ATL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Ravens, Baltimore | TK | BAL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Bills, Buffalo | TK | BUF | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Panthers, Carolina | TK | CAR | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Bears, Chicago | TK | CHI | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Bengals, Cincinnati | TK | CIN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Browns, Cleveland | TK | CLE | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Cowboys, Dallas | TK | DAL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Broncos, Denver | TK | DEN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Lions, Detroit | TK | DET | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Packers, Green Bay | TK | GB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Colts, Indianapolis | TK | IND | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jaguars, Jacksonville | TK | JAX | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Chiefs, Kansas City | TK | KC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Dolphins, Miami | TK | MIA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Vikings, Minnesota | TK | MIN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Patriots, New England | TK | NE | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Saints, New Orleans | TK | NO | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jets, New York (NYJ) | TK | NYJ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Giants, New York (NYG) | TK | NYG | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Raiders, Las Vegas | TK | LV | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Eagles, Philadelphia | TK | PHI | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Steelers, Pittsburgh | TK | PIT | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Chargers, Los Angeles (LAC) | TK | LAC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
49ers, San Francisco | TK | SF | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Seahawks, Seattle | TK | SEA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Rams, Los Angeles (LAR) | TK | LA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Buccaneers, Tampa Bay | TK | TB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Titans, Tennessee | TK | TEN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Commanders, Washington | TK | WAS | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Brady, Tom | QB | TB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Texans, Houston | TDSP | HOU | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Texans, Houston | TK | HOU | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Rodgers, Aaron | QB | NYJ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Fitzpatrick, Ryan | QB | WAS | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Lewis, Marcedes | TE | CHI | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Henne, Chad | QB | KC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jackson, DeSean | WR | BAL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Ryan, Matt | QB | IND | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Flacco, Joe | QB | IND | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Johnson, Josh | QB | BAL | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Amendola, Danny | WR | HOU | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Cook, Jared | TE | LAC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Stafford, Matthew | QB | LA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Hoyer, Brian | QB | LV | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Daniel, Chase | QB | LAC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
McCoy, Colt | QB | ARZ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Gronkowski, Rob | TE | TB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Graham, Jimmy | TE | NO | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Brown, Antonio | WR | TB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Newton, Cam | QB | CAR | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Green, A.J. | WR | ARZ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jones, Julio | WR | PHI | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Gabbert, Blaine | QB | KC | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Ingram, Mark | RB | NO | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Dalton, Andy | QB | CAR | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Kaepernick, Colin | QB | SF | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Rudolph, Kyle | TE | TB | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Cobb, Randall | WR | NYJ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Stocker, Luke | TE | MIN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Jones, Taiwan | RB | NYG | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Taylor, Tyrod | QB | NYJ | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Hogan, Chris | WR | NO | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Tannehill, Ryan | QB | TEN | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Wilson, Russell | QB | PIT | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Sanu, Mohamed | WR | MIA | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
Foles, Nick | QB | IND | - | - | 0.0% | 0.0% | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Connect With Us: