Baseball Standings
NFC | High Stakes Fantasy Sports

2025 MLB Standings

 

 
W L Pct GB Home Road Streak
7 5 .583 - 4-2 3-3 W1
8 6 .571 - 5-2 3-4 L1
7 7 .500 1 4-3 3-4 W1
5 7 .417 2 5-4 0-3 L1
5 8 .385 2.5 1-2 4-6 L2
 
 
W L Pct GB Home Road Streak
7 5 .583 - 5-1 2-4 L1
7 6 .538 0.5 6-4 1-2 W1
6 6 .500 1 3-0 3-6 W3
4 9 .308 3.5 1-2 3-7 L1
2 10 .167 5 2-4 0-6 L8
 
 
W L Pct GB Home Road Streak
9 4 .692 - 6-1 3-3 W1
8 4 .667 0.5 2-1 6-3 W1
5 7 .417 3.5 2-4 3-3 L1
5 8 .385 4 1-5 4-3 L1
5 8 .385 4 5-5 0-3 W1
 

 

 
W L Pct GB Home Road Streak
8 4 .667 - 5-1 3-3 L1
8 4 .667 - 5-1 3-3 L1
6 6 .500 2 4-3 2-3 W1
5 7 .417 3 5-4 0-3 L1
3 9 .250 5 3-2 0-7 W1
 
 
W L Pct GB Home Road Streak
9 6 .600 - 4-4 5-2 L1
7 6 .538 1 5-2 2-4 L1
5 7 .417 2.5 4-2 1-5 L1
5 8 .385 3 2-4 3-4 L1
5 8 .385 3 3-3 2-5 W1
 
 
W L Pct GB Home Road Streak
10 3 .769 - 7-0 3-3 W1
9 3 .750 0.5 4-2 5-1 W1
10 4 .714 0.5 6-0 4-4 W1
7 6 .538 3 4-3 3-3 W2
3 9 .250 6.5 2-4 1-5 W1
 

Dialog

Back
Home
My Teams
Lobby

More
Podcast
Store