Week: - | | NASCAR Clash at Bowman Gray | Bowman Gray Stadium | Broadcast: FOX | Laps: 0 |
Week: - | | Duel 1 at DAYTONA | Daytona International Speedway | Broadcast: FS1 | Laps: 60 |
Week: - | | Duel 2 at DAYTONA | Daytona International Speedway | Broadcast: FOX | Laps: 60 |
Week: 1 | | DAYTONA 500 | Daytona International Speedway | Broadcast: FOX | Laps: 200 |
Week: 2 | | Ambetter Health 400 | Atlanta Motor Speedway | Broadcast: FOX | Laps: 260 |
Week: 3 | | EchoPark Automotive Grand Prix | Circuits of the Americas | Broadcast: FOX | Laps: 68 |
Week: 4 | | Shriners Children's 500 | Phoenix International Raceway | Broadcast: FS1 | Laps: 312 |
Week: 5 | | Pennzoil 400 | Las Vegas Motor Speedway | Broadcast: FS1 | Laps: 267 |
Week: 6 | | Straight Talk Wireless 400 | Homestead-Miami Speedway | Broadcast: FS1 | Laps: 267 |
Week: 7 | | NASCAR Cup Series Race at Martinsville | Martinsville Speedway | Broadcast: FS1 | Laps: 400 |
Week: 8 | | Goodyear 400 | Darlington Raceway | Broadcast: FS1 | Laps: 293 |
Week: 9 | | Food City 500 | Bristol Motor Speedway | Broadcast: FS1 | Laps: 500 |
Week: 10 | | Jack Link's 500 | Talladega Superspeedway | Broadcast: FOX | Laps: 188 |
Week: 11 | | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | Broadcast: FS1 | Laps: 267 |
Week: 12 | | AdventHealth 400 | Kansas Speedway | Broadcast: FS1 | Laps: 267 |
Week: - | | NASCAR All-Star Open | North Wilkesboro Speedway | Broadcast: FS1 | Laps: 100 |
Week: - | | NASCAR All-Star Race | North Wilkesboro Speedway | Broadcast: FS1 | Laps: 200 |
Week: 13 | | Coca-Cola 600 | Charlotte Motor Speedway | Broadcast: Prime | Laps: 400 |
Week: 14 | | NASCAR Cup Series Race at Nashville | Nashville Superspeedway | Broadcast: Prime | Laps: 300 |
Week: 15 | | NASCAR Cup Series Race at Michigan | Michigan International Speedway | Broadcast: Prime | Laps: 200 |
Week: 16 | | NASCAR Cup Series Race at Mexico City | Autodromo Hermanos Rodriguez | Broadcast: Prime | Laps: 0 |
Week: 17 | | NASCAR Cup Series Race at Pocono | Pocono Raceway | Broadcast: Prime | Laps: 160 |
Week: 18 | | Quaker State 400 Available at Walmart | Atlanta Motor Speedway | Broadcast: TNT | Laps: 260 |
Week: 19 | | Grant Park 165 | Chicago Street Course | Broadcast: TNT | Laps: 75 |
Week: 20 | | Toyota / Save Mart 350 | Infineon Raceway | Broadcast: TNT | Laps: 110 |
Week: 21 | | NASCAR Cup Series Race at Dover | Dover International Speedway | Broadcast: TNT | Laps: 400 |
Week: 22 | | Brickyard 400 | Indianapolis Motor Speedway | Broadcast: TNT | Laps: 160 |
Week: 23 | | NASCAR Cup Series Race at Iowa | Iowa Speedway | Broadcast: USA | Laps: 350 |
Week: 24 | | NASCAR Cup Series Race at Watkins Glen | Watkins Glen International | Broadcast: USA | Laps: 90 |
Week: 25 | | NASCAR Cup Series Race at Richmond | Richmond International Raceway | Broadcast: USA | Laps: 400 |
Week: 26 | | Coke Zero Sugar 400 | Daytona International Speedway | Broadcast: NBC | Laps: 160 |
Week: 27 | | Southern 500 | Darlington Raceway | Broadcast: USA | Laps: 367 |
Week: 28 | | NASCAR Cup Series Race at World Wide Technology Raceway | World Wide Technology Raceway at Gateway | Broadcast: USA | Laps: 240 |
Week: 29 | | Bass Pro Shops Night Race | Bristol Motor Speedway | Broadcast: USA | Laps: 500 |
Week: 30 | | NASCAR Cup Series Race at New Hampshire | New Hampshire Motor Speedway | Broadcast: USA | Laps: 301 |
Week: 31 | | NASCAR Cup Series Playoff Race at Kansas | Kansas Speedway | Broadcast: USA | Laps: 267 |
Week: 32 | | Bank of America ROVAL 400 | Charlotte Motor Speedway Roval | Broadcast: USA | Laps: 109 |
Week: 33 | | South Point 400 | Las Vegas Motor Speedway | Broadcast: USA | Laps: 267 |
Week: 34 | | NASCAR Cup Series Playoff Race at Talladega | Talladega Superspeedway | Broadcast: NBC | Laps: 267 |
Week: 35 | | NASCAR Cup Series Playoff Race at Martinsville | Martinsville Speedway | Broadcast: NBC | Laps: 500 |
Week: 36 | | NASCAR Cup Series at Phoenix | Phoenix International Raceway | Broadcast: FS1 | Laps: 312 |
Connect With Us: