Year | Starts | RPts | Wins | Top 5 | Top 10 | AVGS | AVGF | Pts | Bonus |
2024 | 7 | 0 | 0 | 0 | 0 | 32.4 | 23.8 | 92 | 0 |
2020 | 36 | 556 | 0 | 1 | 2 | 25.6 | 22 | 543 | 13 |
2019 | 36 | 613 | 0 | 1 | 3 | 23.5 | 20.5 | 592 | 20 |
2018 | 36 | 482 | 0 | 0 | 1 | 27.2 | 24.1 | 470 | 12 |
2017 | 36 | 593 | 0 | 0 | 0 | 26.1 | 20.7 | 586 | 5 |
2016 | 11 | 0 | 0 | 0 | 0 | 27 | 24 | 185 | 2 |
2015 | 5 | 0 | 0 | 0 | 0 | 27.8 | 21.8 | 0 | 0 |
2014 | 2 | 0 | 0 | 0 | 0 | 27.5 | 26 | 0 | 0 |
Connect With Us: