Year | Starts | RPts | Wins | Top 5 | Top 10 | AVGS | AVGF | Pts | Bonus |
2024 | 36 | 493 | 1 | 1 | 5 | 19.3 | 22.5 | 486 | 35 |
2020 | 35 | 2,277 | 1 | 4 | 9 | 15.3 | 16.1 | 737 | 103 |
2019 | 36 | 700 | 0 | 0 | 6 | 16.4 | 19.4 | 632 | 86 |
2018 | 36 | 2,245 | 1 | 2 | 8 | 18.7 | 17.4 | 711 | 35 |
2017 | 36 | 2,224 | 1 | 3 | 4 | 19 | 18.6 | 670 | 32 |
2016 | 36 | 2,223 | 0 | 4 | 13 | 14 | 15.8 | 894 | 8 |
2015 | 36 | 832 | 0 | 1 | 5 | 16.9 | 21 | 0 | 0 |
2014 | 36 | 958 | 0 | 1 | 4 | 19.9 | 17.5 | 0 | 0 |
2013 | 11 | 0 | 0 | 0 | 0 | 19.5 | 23 | 0 | 0 |
2012 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 0 | 0 |
2011 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 |
2010 | 1 | 88 | 0 | 0 | 0 | 8 | 25 | 0 | 0 |
2009 | 4 | 355 | 0 | 0 | 0 | 28.5 | 24.7 | 0 | 0 |
2008 | 2 | 245 | 0 | 1 | 1 | 24.5 | 15 | 0 | 0 |
Connect With Us: