Year | GP | XPA | XPM | FGA | FGM | FGB | FG% | 0-29M | 30-39M | 40-49M | 50+M | LONG |
2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | 22 | 18 | 25 | 23 | 0 | 92.0 | 9 | 5 | 5 | 4 | 56 |
2020 | 16 | 36 | 33 | 36 | 29 | 1 | 80.6 | 11 | 10 | 7 | 1 | 56 |
2019 | 16 | 35 | 31 | 32 | 25 | 1 | 78.1 | 4 | 5 | 8 | 8 | 55 |
Connect With Us: