Year | GP | XPA | XPM | FGA | FGM | FGB | FG% | 0-29M | 30-39M | 40-49M | 50+M | LONG |
2024 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 35 | 34 | 31 | 23 | 2 | 74.2 | 7 | 7 | 8 | 1 | 51 |
2020 | 16 | 36 | 36 | 39 | 36 | 0 | 92.3 | 9 | 7 | 12 | 8 | 56 |
2019 | 15 | 30 | 29 | 30 | 23 | 0 | 76.7 | 7 | 8 | 5 | 3 | 54 |
2018 | 16 | 36 | 35 | 20 | 18 | 0 | 90.0 | 7 | 3 | 7 | 1 | 50 |
Connect With Us: