Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 46 | 176 | 85 | 70 | 15 | 48.3 | 67 | 48 | 71.6 | 233 | 5.1 | 35 | 0.8 | 41 | 110 | 151 | 3.3 | 28 | 0.6 | 20 | 0.4 | 607 | 13.20 |
2020 | 30 | 218 | 106 | 89 | 17 | 48.6 | 68 | 47 | 69.1 | 276 | 9.2 | 31 | 1.0 | 40 | 78 | 118 | 3.9 | 30 | 1.0 | 21 | 0.7 | 677 | 22.57 |
2019 | 20 | 71 | 37 | 25 | 12 | 52.1 | 27 | 18 | 66.7 | 104 | 5.2 | 8 | 0.4 | 8 | 37 | 45 | 2.3 | 11 | 0.6 | 12 | 0.6 | 265 | 13.25 |
2018 | 51 | 262 | 126 | 102 | 24 | 48.1 | 85 | 58 | 68.2 | 334 | 6.5 | 54 | 1.1 | 41 | 122 | 163 | 3.2 | 36 | 0.7 | 17 | 0.3 | 987 | 19.35 |
2017 | 70 | 423 | 202 | 184 | 18 | 47.8 | 203 | 133 | 65.5 | 555 | 7.9 | 104 | 1.5 | 89 | 237 | 326 | 4.7 | 59 | 0.8 | 29 | 0.4 | 1,646 | 23.51 |
2016 | 20 | 81 | 47 | 46 | 1 | 58.0 | 39 | 25 | 64.1 | 120 | 6.0 | 14 | 0.7 | 17 | 46 | 63 | 3.2 | 12 | 0.6 | 7 | 0.4 | 398 | 19.90 |
Connect With Us: