Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 75 | 539 | 231 | 109 | 122 | 42.9 | 87 | 79 | 90.8 | 663 | 8.8 | 75 | 1.0 | 10 | 83 | 93 | 1.2 | 25 | 0.3 | 5 | 0.1 | 1,283 | 17.11 |
2020 | 70 | 529 | 250 | 96 | 154 | 47.3 | 61 | 47 | 77.0 | 701 | 10.0 | 45 | 0.6 | 11 | 101 | 112 | 1.6 | 24 | 0.3 | 1 | 0.0 | 1,358 | 19.40 |
2019 | 63 | 581 | 242 | 94 | 148 | 41.7 | 90 | 75 | 83.3 | 707 | 11.2 | 108 | 1.7 | 12 | 114 | 126 | 2.0 | 33 | 0.5 | 0 | 0.0 | 1,581 | 25.10 |
2018 | 82 | 791 | 361 | 185 | 176 | 45.6 | 78 | 69 | 88.5 | 967 | 11.8 | 175 | 2.1 | 18 | 221 | 239 | 2.9 | 45 | 0.5 | 4 | 0.0 | 2,288 | 27.90 |
2017 | 80 | 497 | 209 | 120 | 89 | 42.1 | 72 | 48 | 66.7 | 555 | 6.9 | 80 | 1.0 | 12 | 98 | 110 | 1.4 | 28 | 0.4 | 2 | 0.0 | 1,519 | 18.99 |
2016 | 36 | 99 | 36 | 19 | 17 | 36.4 | 6 | 5 | 83.3 | 94 | 2.6 | 24 | 0.7 | 2 | 21 | 23 | 0.6 | 1 | 0.0 | 0 | 0.0 | 285 | 7.92 |
Connect With Us: