Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 34 | 73 | 30 | 22 | 8 | 41.1 | 18 | 13 | 72.2 | 81 | 2.4 | 9 | 0.3 | 6 | 30 | 36 | 1.1 | 7 | 0.2 | 5 | 0.1 | 230 | 6.76 |
2020 | 45 | 184 | 91 | 68 | 23 | 49.5 | 37 | 26 | 70.3 | 231 | 5.1 | 28 | 0.6 | 13 | 54 | 67 | 1.5 | 29 | 0.6 | 19 | 0.4 | 625 | 13.89 |
2019 | 23 | 179 | 81 | 57 | 24 | 45.3 | 32 | 24 | 75.0 | 210 | 9.1 | 15 | 0.7 | 17 | 40 | 57 | 2.5 | 17 | 0.7 | 10 | 0.4 | 506 | 22.00 |
2018 | 71 | 424 | 216 | 157 | 59 | 50.9 | 71 | 50 | 70.4 | 541 | 7.6 | 53 | 0.7 | 56 | 161 | 217 | 3.1 | 31 | 0.4 | 30 | 0.4 | 1,322 | 18.62 |
2017 | 34 | 47 | 14 | 10 | 4 | 29.8 | 3 | 2 | 66.7 | 34 | 1.0 | 11 | 0.3 | 4 | 12 | 16 | 0.5 | 6 | 0.2 | 4 | 0.1 | 161 | 4.74 |
2016 | 35 | 89 | 26 | 13 | 13 | 29.2 | 17 | 13 | 76.5 | 78 | 2.2 | 11 | 0.3 | 6 | 18 | 24 | 0.7 | 8 | 0.2 | 3 | 0.1 | 252 | 7.20 |
Connect With Us: