Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 48 | 365 | 238 | 238 | 0 | 65.2 | 122 | 82 | 67.2 | 558 | 11.6 | 65 | 1.4 | 144 | 304 | 448 | 9.3 | 11 | 0.2 | 58 | 1.2 | 1,270 | 26.46 |
2021 | 76 | 495 | 310 | 310 | 0 | 62.6 | 227 | 165 | 72.7 | 785 | 10.3 | 120 | 1.6 | 217 | 427 | 644 | 8.5 | 36 | 0.5 | 77 | 1.0 | 1,851 | 24.36 |
2020 | 72 | 394 | 257 | 256 | 1 | 65.2 | 171 | 135 | 78.9 | 650 | 9.0 | 90 | 1.3 | 189 | 330 | 519 | 7.2 | 24 | 0.3 | 62 | 0.9 | 1,608 | 22.33 |
2019 | 64 | 336 | 202 | 202 | 0 | 60.1 | 141 | 107 | 75.9 | 511 | 8.0 | 69 | 1.1 | 166 | 295 | 461 | 7.2 | 13 | 0.2 | 60 | 0.9 | 1,155 | 18.05 |
2018 | 59 | 379 | 212 | 212 | 0 | 55.9 | 126 | 101 | 80.2 | 525 | 8.9 | 63 | 1.1 | 115 | 247 | 362 | 6.1 | 14 | 0.2 | 51 | 0.9 | 1,040 | 17.63 |
2017 | 43 | 122 | 61 | 61 | 0 | 50.0 | 51 | 39 | 76.5 | 161 | 3.7 | 25 | 0.6 | 45 | 78 | 123 | 2.9 | 8 | 0.2 | 15 | 0.3 | 410 | 9.53 |
2016 | 38 | 238 | 126 | 126 | 0 | 52.9 | 49 | 32 | 65.3 | 284 | 7.5 | 30 | 0.8 | 41 | 118 | 159 | 4.2 | 14 | 0.4 | 33 | 0.9 | 610 | 16.05 |
Connect With Us: