Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 34 | 105 | 47 | 32 | 15 | 44.8 | 46 | 35 | 76.1 | 144 | 4.2 | 28 | 0.8 | 16 | 42 | 58 | 1.7 | 15 | 0.4 | 5 | 0.1 | 506 | 14.88 |
2021 | 42 | 198 | 80 | 36 | 44 | 40.4 | 58 | 44 | 75.9 | 248 | 5.9 | 44 | 1.0 | 18 | 93 | 111 | 2.6 | 21 | 0.5 | 17 | 0.4 | 729 | 17.36 |
2020 | 36 | 272 | 110 | 56 | 54 | 40.4 | 63 | 41 | 65.1 | 315 | 8.8 | 69 | 1.9 | 18 | 114 | 132 | 3.7 | 20 | 0.6 | 16 | 0.4 | 932 | 25.89 |
2019 | 58 | 482 | 206 | 93 | 113 | 42.7 | 85 | 68 | 80.0 | 593 | 10.2 | 78 | 1.3 | 56 | 190 | 246 | 4.2 | 64 | 1.1 | 32 | 0.6 | 1,739 | 29.98 |
2018 | 39 | 252 | 118 | 44 | 74 | 46.8 | 71 | 56 | 78.9 | 366 | 9.4 | 40 | 1.0 | 25 | 115 | 140 | 3.6 | 21 | 0.5 | 11 | 0.3 | 977 | 25.05 |
2017 | 23 | 129 | 56 | 41 | 15 | 43.4 | 31 | 25 | 80.6 | 152 | 6.6 | 25 | 1.1 | 13 | 63 | 76 | 3.3 | 7 | 0.3 | 6 | 0.3 | 402 | 17.48 |
2016 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.00 |
Connect With Us: