Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 52 | 186 | 74 | 30 | 44 | 39.8 | 41 | 35 | 85.4 | 227 | 4.4 | 40 | 0.8 | 17 | 65 | 82 | 1.6 | 18 | 0.3 | 6 | 0.1 | 680 | 13.08 |
2020 | 58 | 356 | 130 | 55 | 75 | 36.5 | 43 | 35 | 81.4 | 370 | 6.4 | 69 | 1.2 | 28 | 101 | 129 | 2.2 | 33 | 0.6 | 6 | 0.1 | 1,049 | 18.09 |
2019 | 39 | 192 | 78 | 39 | 39 | 40.6 | 62 | 52 | 83.9 | 247 | 6.3 | 25 | 0.6 | 24 | 67 | 91 | 2.3 | 15 | 0.4 | 6 | 0.2 | 671 | 17.21 |
2018 | 50 | 218 | 82 | 46 | 36 | 37.6 | 41 | 31 | 75.6 | 231 | 4.6 | 26 | 0.5 | 11 | 86 | 97 | 1.9 | 19 | 0.4 | 8 | 0.2 | 669 | 13.38 |
2017 | 52 | 267 | 100 | 47 | 53 | 37.5 | 58 | 46 | 79.3 | 299 | 5.8 | 54 | 1.0 | 14 | 58 | 72 | 1.4 | 12 | 0.2 | 5 | 0.1 | 808 | 15.54 |
2016 | 69 | 361 | 145 | 95 | 50 | 40.2 | 123 | 105 | 85.4 | 445 | 6.4 | 74 | 1.1 | 25 | 124 | 149 | 2.2 | 32 | 0.5 | 10 | 0.1 | 1,189 | 17.23 |
Connect With Us: