Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 52 | 378 | 209 | 202 | 7 | 55.3 | 48 | 37 | 77.1 | 462 | 8.9 | 288 | 5.5 | 29 | 110 | 139 | 2.7 | 54 | 1.0 | 5 | 0.1 | 920 | 17.69 |
2021 | 27 | 208 | 100 | 90 | 10 | 48.1 | 23 | 19 | 82.6 | 229 | 8.5 | 131 | 4.9 | 20 | 70 | 90 | 3.3 | 29 | 1.1 | 10 | 0.4 | 651 | 24.11 |
2020 | 69 | 490 | 274 | 259 | 15 | 55.9 | 48 | 33 | 68.8 | 596 | 8.6 | 456 | 6.6 | 55 | 201 | 256 | 3.7 | 128 | 1.9 | 23 | 0.3 | 1,795 | 26.01 |
2019 | 63 | 362 | 187 | 182 | 5 | 51.7 | 36 | 30 | 83.3 | 409 | 6.5 | 316 | 5.0 | 32 | 131 | 163 | 2.6 | 44 | 0.7 | 11 | 0.2 | 1,188 | 18.86 |
2018 | 76 | 419 | 220 | 206 | 14 | 52.5 | 37 | 29 | 78.4 | 483 | 6.4 | 258 | 3.4 | 28 | 146 | 174 | 2.3 | 79 | 1.0 | 17 | 0.2 | 1,467 | 19.30 |
2017 | 76 | 421 | 210 | 183 | 27 | 49.9 | 39 | 31 | 79.5 | 478 | 6.3 | 303 | 4.0 | 37 | 189 | 226 | 3.0 | 92 | 1.2 | 13 | 0.2 | 1,702 | 22.39 |
2016 | 81 | 512 | 236 | 225 | 11 | 46.1 | 90 | 73 | 81.1 | 556 | 6.9 | 534 | 6.6 | 39 | 212 | 251 | 3.1 | 134 | 1.7 | 10 | 0.1 | 2,135 | 26.36 |
2015 | 81 | 464 | 218 | 187 | 31 | 47.0 | 41 | 26 | 63.4 | 493 | 6.1 | 367 | 4.5 | 43 | 207 | 250 | 3.1 | 95 | 1.2 | 10 | 0.1 | 1,609 | 19.86 |
Connect With Us: