Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 9 | 21 | 10 | 10 | 0 | 47.6 | 6 | 3 | 50.0 | 23 | 2.6 | 4 | 0.4 | 6 | 16 | 22 | 2.4 | 0 | 0.0 | 1 | 0.1 | 47 | 5.22 |
2021 | 23 | 70 | 42 | 41 | 1 | 60.0 | 22 | 13 | 59.1 | 98 | 4.3 | 3 | 0.1 | 8 | 31 | 39 | 1.7 | 0 | 0.0 | 3 | 0.1 | 128 | 5.57 |
2020 | 33 | 122 | 62 | 61 | 1 | 50.8 | 38 | 31 | 81.6 | 156 | 4.7 | 10 | 0.3 | 47 | 81 | 128 | 3.9 | 2 | 0.1 | 6 | 0.2 | 271 | 8.21 |
2019 | 37 | 173 | 96 | 92 | 4 | 55.5 | 47 | 36 | 76.6 | 232 | 6.3 | 13 | 0.4 | 53 | 100 | 153 | 4.1 | 7 | 0.2 | 7 | 0.2 | 337 | 9.11 |
2018 | 58 | 260 | 160 | 156 | 4 | 61.5 | 131 | 98 | 74.8 | 422 | 7.3 | 54 | 0.9 | 87 | 178 | 265 | 4.6 | 16 | 0.3 | 27 | 0.5 | 679 | 11.71 |
2017 | 39 | 148 | 79 | 79 | 0 | 53.4 | 97 | 77 | 79.4 | 235 | 6.0 | 22 | 0.6 | 48 | 96 | 144 | 3.7 | 10 | 0.3 | 11 | 0.3 | 335 | 8.59 |
2016 | 35 | 132 | 72 | 72 | 0 | 54.5 | 58 | 47 | 81.0 | 191 | 5.5 | 9 | 0.3 | 46 | 84 | 130 | 3.7 | 6 | 0.2 | 12 | 0.3 | 292 | 8.34 |
2015 | 54 | 174 | 105 | 105 | 0 | 60.3 | 114 | 87 | 76.3 | 297 | 5.5 | 21 | 0.4 | 73 | 121 | 194 | 3.6 | 12 | 0.2 | 23 | 0.4 | 509 | 9.43 |
Connect With Us: