Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 56 | 237 | 108 | 46 | 62 | 45.6 | 36 | 26 | 72.2 | 304 | 5.4 | 106 | 1.9 | 35 | 145 | 180 | 3.2 | 32 | 0.6 | 14 | 0.3 | 1,198 | 21.39 |
2021 | 65 | 496 | 227 | 81 | 146 | 45.8 | 54 | 45 | 83.3 | 645 | 9.9 | 82 | 1.3 | 45 | 228 | 273 | 4.2 | 59 | 0.9 | 15 | 0.2 | 1,691 | 26.02 |
2020 | 69 | 387 | 168 | 67 | 101 | 43.4 | 40 | 31 | 77.5 | 468 | 6.8 | 81 | 1.2 | 63 | 269 | 332 | 4.8 | 49 | 0.7 | 23 | 0.3 | 1,577 | 22.86 |
2019 | 61 | 261 | 119 | 75 | 44 | 45.6 | 36 | 27 | 75.0 | 309 | 5.1 | 95 | 1.6 | 56 | 203 | 259 | 4.2 | 20 | 0.3 | 30 | 0.5 | 1,117 | 18.31 |
2018 | 61 | 350 | 163 | 97 | 66 | 46.6 | 40 | 29 | 72.5 | 421 | 6.9 | 122 | 2.0 | 61 | 197 | 258 | 4.2 | 33 | 0.5 | 25 | 0.4 | 1,258 | 20.62 |
2017 | 82 | 390 | 165 | 91 | 74 | 42.3 | 44 | 37 | 84.1 | 441 | 5.4 | 91 | 1.1 | 36 | 125 | 161 | 2.0 | 23 | 0.3 | 22 | 0.3 | 1,490 | 18.17 |
2016 | 39 | 72 | 37 | 20 | 17 | 51.4 | 9 | 7 | 77.8 | 98 | 2.5 | 28 | 0.7 | 10 | 42 | 52 | 1.3 | 6 | 0.2 | 2 | 0.1 | 318 | 8.15 |
2015 | 34 | 49 | 13 | 8 | 5 | 26.5 | 5 | 5 | 100.0 | 36 | 1.1 | 10 | 0.3 | 11 | 21 | 32 | 0.9 | 2 | 0.1 | 0 | 0.0 | 145 | 4.26 |
Connect With Us: