Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 43 | 347 | 154 | 88 | 66 | 44.4 | 54 | 51 | 94.4 | 425 | 9.9 | 105 | 2.4 | 18 | 103 | 121 | 2.8 | 24 | 0.6 | 14 | 0.3 | 1,103 | 25.65 |
2021 | 65 | 534 | 234 | 132 | 102 | 43.8 | 108 | 96 | 88.9 | 666 | 10.2 | 115 | 1.8 | 42 | 143 | 185 | 2.8 | 56 | 0.9 | 29 | 0.4 | 1,598 | 24.58 |
2020 | 59 | 618 | 264 | 176 | 88 | 42.7 | 108 | 99 | 91.7 | 715 | 12.1 | 153 | 2.6 | 51 | 144 | 195 | 3.3 | 61 | 1.0 | 24 | 0.4 | 1,787 | 30.29 |
2019 | 48 | 574 | 246 | 176 | 70 | 42.9 | 128 | 101 | 78.9 | 663 | 13.8 | 148 | 3.1 | 37 | 125 | 162 | 3.4 | 45 | 0.9 | 34 | 0.7 | 1,476 | 30.75 |
2018 | 73 | 1,026 | 423 | 259 | 164 | 41.2 | 231 | 199 | 86.1 | 1,209 | 16.6 | 298 | 4.1 | 54 | 209 | 263 | 3.6 | 79 | 1.1 | 34 | 0.5 | 2,541 | 34.81 |
2017 | 81 | 885 | 399 | 272 | 127 | 45.1 | 142 | 120 | 84.5 | 1,045 | 12.9 | 231 | 2.9 | 69 | 216 | 285 | 3.5 | 121 | 1.5 | 75 | 0.9 | 2,689 | 33.20 |
2016 | 53 | 513 | 202 | 127 | 75 | 39.4 | 77 | 60 | 77.9 | 539 | 10.2 | 139 | 2.6 | 35 | 133 | 168 | 3.2 | 61 | 1.2 | 40 | 0.8 | 1,613 | 30.43 |
2015 | 52 | 272 | 123 | 70 | 53 | 45.2 | 63 | 42 | 66.7 | 341 | 6.6 | 73 | 1.4 | 21 | 86 | 107 | 2.1 | 36 | 0.7 | 25 | 0.5 | 1,105 | 21.25 |
Connect With Us: