Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 31 | 88 | 47 | 46 | 1 | 53.4 | 26 | 16 | 61.5 | 111 | 3.6 | 16 | 0.5 | 41 | 60 | 101 | 3.3 | 5 | 0.2 | 12 | 0.4 | 323 | 10.42 |
2021 | 45 | 300 | 198 | 196 | 2 | 66.0 | 90 | 70 | 77.8 | 468 | 10.4 | 48 | 1.1 | 93 | 224 | 317 | 7.0 | 17 | 0.4 | 41 | 0.9 | 1,074 | 23.87 |
2020 | 61 | 575 | 366 | 364 | 2 | 63.7 | 170 | 135 | 79.4 | 869 | 14.2 | 101 | 1.7 | 144 | 360 | 504 | 8.3 | 39 | 0.6 | 96 | 1.6 | 1,781 | 29.20 |
2019 | 39 | 321 | 210 | 210 | 0 | 65.4 | 100 | 80 | 80.0 | 500 | 12.8 | 39 | 1.0 | 118 | 207 | 325 | 8.3 | 39 | 1.0 | 55 | 1.4 | 1,124 | 28.82 |
2018 | 70 | 365 | 222 | 222 | 0 | 60.8 | 175 | 128 | 73.1 | 572 | 8.2 | 60 | 0.9 | 115 | 216 | 331 | 4.7 | 42 | 0.6 | 79 | 1.1 | 1,183 | 16.90 |
2017 | 48 | 241 | 135 | 131 | 4 | 56.0 | 56 | 37 | 66.1 | 311 | 6.5 | 61 | 1.3 | 57 | 154 | 211 | 4.4 | 20 | 0.4 | 29 | 0.6 | 746 | 15.54 |
2016 | 57 | 412 | 230 | 203 | 27 | 55.8 | 103 | 72 | 69.9 | 559 | 9.8 | 58 | 1.0 | 94 | 217 | 311 | 5.5 | 42 | 0.7 | 54 | 0.9 | 1,188 | 20.84 |
2015 | 51 | 222 | 114 | 106 | 8 | 51.4 | 74 | 51 | 68.9 | 287 | 5.6 | 33 | 0.6 | 62 | 73 | 135 | 2.6 | 19 | 0.4 | 40 | 0.8 | 702 | 13.76 |
Connect With Us: