Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 60 | 193 | 114 | 114 | 0 | 59.1 | 68 | 46 | 67.6 | 274 | 4.6 | 122 | 2.0 | 125 | 235 | 360 | 6.0 | 24 | 0.4 | 22 | 0.4 | 1,025 | 17.08 |
2021 | 82 | 364 | 208 | 208 | 0 | 57.1 | 125 | 75 | 60.0 | 491 | 6.0 | 165 | 2.0 | 208 | 388 | 596 | 7.3 | 50 | 0.6 | 52 | 0.6 | 1,727 | 21.06 |
2020 | 61 | 197 | 108 | 104 | 4 | 54.8 | 48 | 31 | 64.6 | 251 | 4.1 | 119 | 2.0 | 117 | 205 | 322 | 5.3 | 21 | 0.3 | 22 | 0.4 | 1,161 | 19.03 |
2019 | 20 | 79 | 29 | 28 | 1 | 36.7 | 12 | 9 | 75.0 | 68 | 3.4 | 20 | 1.0 | 28 | 38 | 66 | 3.3 | 12 | 0.6 | 6 | 0.3 | 260 | 13.00 |
2018 | 80 | 347 | 217 | 216 | 1 | 62.5 | 105 | 65 | 61.9 | 500 | 6.3 | 123 | 1.5 | 195 | 223 | 418 | 5.2 | 46 | 0.6 | 53 | 0.7 | 1,476 | 18.45 |
2017 | 66 | 193 | 112 | 111 | 1 | 58.0 | 77 | 42 | 54.5 | 267 | 4.0 | 42 | 0.6 | 83 | 132 | 215 | 3.3 | 34 | 0.5 | 56 | 0.8 | 910 | 13.79 |
2016 | 53 | 107 | 56 | 54 | 2 | 52.3 | 34 | 21 | 61.8 | 135 | 2.5 | 29 | 0.5 | 44 | 80 | 124 | 2.3 | 14 | 0.3 | 17 | 0.3 | 445 | 8.40 |
2015 | 5 | 7 | 4 | 3 | 1 | 57.1 | 0 | 0 | 0.0 | 9 | 1.8 | 0 | 0.0 | 4 | 6 | 10 | 2.0 | 0 | 0.0 | 0 | 0.0 | 21 | 4.20 |
Connect With Us: