Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 61 | 622 | 309 | 210 | 99 | 49.7 | 38 | 30 | 78.9 | 747 | 12.2 | 442 | 7.2 | 19 | 148 | 167 | 2.7 | 69 | 1.1 | 16 | 0.3 | 1,781 | 29.20 |
2021 | 73 | 552 | 249 | 169 | 80 | 45.1 | 66 | 54 | 81.8 | 632 | 8.7 | 324 | 4.4 | 17 | 159 | 176 | 2.4 | 66 | 0.9 | 2 | 0.0 | 1,547 | 21.19 |
2020 | 70 | 413 | 178 | 133 | 45 | 43.1 | 45 | 41 | 91.1 | 442 | 6.3 | 259 | 3.7 | 21 | 119 | 140 | 2.0 | 64 | 0.9 | 6 | 0.1 | 1,224 | 17.49 |
2019 | 65 | 429 | 197 | 150 | 47 | 45.9 | 58 | 43 | 74.1 | 484 | 7.4 | 285 | 4.4 | 9 | 94 | 103 | 1.6 | 59 | 0.9 | 6 | 0.1 | 1,229 | 18.91 |
2018 | 68 | 446 | 185 | 145 | 40 | 41.5 | 69 | 58 | 84.1 | 468 | 6.9 | 327 | 4.8 | 23 | 111 | 134 | 2.0 | 81 | 1.2 | 5 | 0.1 | 1,556 | 22.88 |
2017 | 82 | 328 | 150 | 105 | 45 | 45.7 | 81 | 71 | 87.7 | 416 | 5.1 | 232 | 2.8 | 16 | 116 | 132 | 1.6 | 95 | 1.2 | 6 | 0.1 | 1,464 | 17.85 |
2016 | 60 | 181 | 75 | 49 | 26 | 41.4 | 43 | 33 | 76.7 | 209 | 3.5 | 156 | 2.6 | 10 | 57 | 67 | 1.1 | 47 | 0.8 | 5 | 0.1 | 771 | 12.85 |
2015 | 37 | 156 | 56 | 40 | 16 | 35.9 | 39 | 28 | 71.8 | 156 | 4.2 | 108 | 2.9 | 7 | 40 | 47 | 1.3 | 31 | 0.8 | 3 | 0.1 | 576 | 15.57 |
Connect With Us: