Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 16 | 95 | 36 | 21 | 15 | 37.9 | 19 | 15 | 78.9 | 102 | 6.4 | 33 | 2.1 | 4 | 42 | 46 | 2.9 | 8 | 0.5 | 6 | 0.4 | 315 | 19.69 |
2019 | 3 | 6 | 1 | 1 | 0 | 16.7 | 2 | 1 | 50.0 | 3 | 1.0 | 0 | 0.0 | 0 | 2 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 17 | 5.67 |
2018 | 48 | 157 | 64 | 40 | 24 | 40.8 | 35 | 26 | 74.3 | 178 | 3.7 | 23 | 0.5 | 24 | 60 | 84 | 1.8 | 22 | 0.5 | 13 | 0.3 | 460 | 9.58 |
2017 | 38 | 202 | 87 | 53 | 34 | 43.1 | 38 | 28 | 73.7 | 236 | 6.2 | 25 | 0.7 | 25 | 68 | 93 | 2.4 | 15 | 0.4 | 7 | 0.2 | 519 | 13.66 |
2016 | 75 | 438 | 186 | 128 | 58 | 42.5 | 129 | 102 | 79.1 | 532 | 7.1 | 66 | 0.9 | 69 | 176 | 245 | 3.3 | 41 | 0.5 | 23 | 0.3 | 1,226 | 16.35 |
2015 | 55 | 175 | 71 | 49 | 22 | 40.6 | 55 | 44 | 80.0 | 208 | 3.8 | 29 | 0.5 | 18 | 114 | 132 | 2.4 | 19 | 0.3 | 25 | 0.5 | 644 | 11.71 |
Connect With Us: