Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 9 | 66 | 36 | 31 | 5 | 54.5 | 20 | 18 | 90.0 | 95 | 10.6 | 13 | 1.4 | 11 | 30 | 41 | 4.6 | 8 | 0.9 | 7 | 0.8 | 181 | 20.11 |
2020 | 47 | 257 | 121 | 90 | 31 | 47.1 | 60 | 37 | 61.7 | 310 | 6.6 | 79 | 1.7 | 36 | 152 | 188 | 4.0 | 14 | 0.3 | 17 | 0.4 | 715 | 15.21 |
2019 | 32 | 279 | 127 | 88 | 39 | 45.5 | 88 | 59 | 67.0 | 352 | 11.0 | 71 | 2.2 | 30 | 128 | 158 | 4.9 | 13 | 0.4 | 10 | 0.3 | 717 | 22.41 |
2018 | 47 | 298 | 138 | 88 | 50 | 46.3 | 107 | 79 | 73.8 | 405 | 8.6 | 63 | 1.3 | 39 | 124 | 163 | 3.5 | 12 | 0.3 | 12 | 0.3 | 756 | 16.09 |
2017 | 79 | 716 | 307 | 203 | 104 | 42.9 | 194 | 155 | 79.9 | 873 | 11.1 | 129 | 1.6 | 46 | 242 | 288 | 3.6 | 36 | 0.5 | 19 | 0.2 | 1,838 | 23.27 |
2016 | 75 | 802 | 320 | 204 | 116 | 39.9 | 156 | 118 | 75.6 | 874 | 11.7 | 162 | 2.2 | 57 | 280 | 337 | 4.5 | 47 | 0.6 | 34 | 0.5 | 1,954 | 26.05 |
2015 | 81 | 525 | 215 | 147 | 68 | 41.0 | 148 | 108 | 73.0 | 606 | 7.5 | 98 | 1.2 | 69 | 266 | 335 | 4.1 | 38 | 0.5 | 43 | 0.5 | 1,713 | 21.15 |
Connect With Us: