Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 48 | 251 | 117 | 84 | 33 | 46.6 | 74 | 53 | 71.6 | 320 | 6.7 | 80 | 1.7 | 34 | 121 | 155 | 3.2 | 45 | 0.9 | 15 | 0.3 | 1,094 | 22.79 |
2020 | 61 | 233 | 89 | 44 | 45 | 38.2 | 55 | 44 | 80.0 | 267 | 4.4 | 89 | 1.5 | 29 | 124 | 153 | 2.5 | 52 | 0.9 | 18 | 0.3 | 1,005 | 16.48 |
2019 | 20 | 31 | 8 | 6 | 2 | 25.8 | 6 | 5 | 83.3 | 23 | 1.2 | 8 | 0.4 | 3 | 19 | 22 | 1.1 | 4 | 0.2 | 2 | 0.1 | 96 | 4.80 |
2018 | 66 | 440 | 171 | 109 | 62 | 38.9 | 64 | 50 | 78.1 | 454 | 6.9 | 88 | 1.3 | 34 | 183 | 217 | 3.3 | 60 | 0.9 | 14 | 0.2 | 1,207 | 18.29 |
2017 | 69 | 560 | 210 | 143 | 67 | 37.5 | 145 | 112 | 77.2 | 599 | 8.7 | 112 | 1.6 | 33 | 219 | 252 | 3.7 | 95 | 1.4 | 14 | 0.2 | 1,891 | 27.41 |
2016 | 77 | 365 | 129 | 84 | 45 | 35.3 | 53 | 36 | 67.9 | 339 | 4.4 | 105 | 1.4 | 36 | 153 | 189 | 2.5 | 56 | 0.7 | 24 | 0.3 | 1,373 | 17.83 |
2015 | 73 | 600 | 225 | 162 | 63 | 37.5 | 102 | 80 | 78.4 | 593 | 8.1 | 118 | 1.6 | 58 | 248 | 306 | 4.2 | 55 | 0.8 | 12 | 0.2 | 1,685 | 23.08 |
Connect With Us: