Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 20 | 35 | 16 | 15 | 1 | 45.7 | 2 | 1 | 50.0 | 34 | 1.7 | 10 | 0.5 | 13 | 27 | 40 | 2.0 | 6 | 0.3 | 3 | 0.2 | 182 | 9.10 |
2020 | 53 | 182 | 115 | 114 | 1 | 63.2 | 78 | 49 | 62.8 | 280 | 5.3 | 35 | 0.7 | 66 | 170 | 236 | 4.5 | 21 | 0.4 | 43 | 0.8 | 904 | 17.06 |
2019 | 54 | 302 | 175 | 175 | 0 | 57.9 | 66 | 40 | 60.6 | 390 | 7.2 | 70 | 1.3 | 84 | 231 | 315 | 5.8 | 49 | 0.9 | 61 | 1.1 | 1,095 | 20.28 |
2018 | 81 | 741 | 412 | 411 | 1 | 55.6 | 254 | 140 | 55.1 | 965 | 11.9 | 194 | 2.4 | 181 | 497 | 678 | 8.4 | 96 | 1.2 | 51 | 0.6 | 2,216 | 27.36 |
2017 | 73 | 773 | 388 | 385 | 3 | 50.2 | 247 | 153 | 61.9 | 932 | 12.8 | 172 | 2.4 | 131 | 379 | 510 | 7.0 | 78 | 1.1 | 66 | 0.9 | 2,046 | 28.03 |
2016 | 75 | 481 | 255 | 255 | 0 | 53.0 | 151 | 101 | 66.9 | 611 | 8.1 | 80 | 1.1 | 85 | 253 | 338 | 4.5 | 53 | 0.7 | 44 | 0.6 | 1,416 | 18.88 |
2015 | 66 | 339 | 191 | 191 | 0 | 56.3 | 125 | 81 | 64.8 | 463 | 7.0 | 37 | 0.6 | 134 | 218 | 352 | 5.3 | 48 | 0.7 | 66 | 1.0 | 1,411 | 21.38 |
Connect With Us: