Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 48 | 180 | 74 | 24 | 50 | 41.1 | 21 | 18 | 85.7 | 216 | 4.5 | 147 | 3.1 | 17 | 88 | 105 | 2.2 | 31 | 0.6 | 4 | 0.1 | 827 | 17.23 |
2021 | 45 | 285 | 115 | 37 | 78 | 40.4 | 22 | 17 | 77.3 | 325 | 7.2 | 158 | 3.5 | 12 | 119 | 131 | 2.9 | 23 | 0.5 | 5 | 0.1 | 1,120 | 24.89 |
2020 | 67 | 562 | 275 | 92 | 183 | 48.9 | 90 | 76 | 84.4 | 809 | 12.1 | 318 | 4.7 | 27 | 217 | 244 | 3.6 | 45 | 0.7 | 12 | 0.2 | 1,866 | 27.85 |
2019 | 64 | 494 | 218 | 95 | 123 | 44.1 | 84 | 65 | 77.4 | 624 | 9.8 | 331 | 5.2 | 23 | 233 | 256 | 4.0 | 57 | 0.9 | 9 | 0.1 | 1,917 | 29.95 |
2018 | 82 | 802 | 359 | 170 | 189 | 44.8 | 123 | 87 | 70.7 | 994 | 12.1 | 469 | 5.7 | 35 | 295 | 330 | 4.0 | 98 | 1.2 | 20 | 0.2 | 2,564 | 31.27 |
2017 | 82 | 718 | 335 | 131 | 204 | 46.7 | 83 | 66 | 79.5 | 940 | 11.5 | 392 | 4.8 | 24 | 320 | 344 | 4.2 | 90 | 1.1 | 20 | 0.2 | 2,577 | 31.43 |
2016 | 82 | 451 | 204 | 81 | 123 | 45.2 | 68 | 50 | 73.5 | 581 | 7.1 | 225 | 2.7 | 23 | 238 | 261 | 3.2 | 95 | 1.2 | 8 | 0.1 | 1,974 | 24.07 |
2015 | 81 | 291 | 124 | 43 | 81 | 42.6 | 18 | 13 | 72.2 | 342 | 4.2 | 96 | 1.2 | 19 | 132 | 151 | 1.9 | 55 | 0.7 | 4 | 0.0 | 1,241 | 15.32 |
2014 | 79 | 354 | 147 | 75 | 72 | 41.5 | 40 | 30 | 75.0 | 396 | 5.0 | 182 | 2.3 | 22 | 153 | 175 | 2.2 | 72 | 0.9 | 10 | 0.1 | 1,673 | 21.18 |
Connect With Us: