Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 51 | 756 | 312 | 225 | 87 | 41.3 | 192 | 169 | 88.0 | 880 | 17.3 | 259 | 5.1 | 48 | 132 | 180 | 3.5 | 30 | 0.6 | 6 | 0.1 | 1,553 | 30.45 |
2021 | 79 | 1,113 | 466 | 276 | 190 | 41.9 | 174 | 144 | 82.8 | 1,266 | 16.0 | 194 | 2.5 | 67 | 206 | 273 | 3.5 | 66 | 0.8 | 16 | 0.2 | 2,144 | 27.14 |
2020 | 68 | 1,075 | 457 | 249 | 208 | 42.5 | 144 | 129 | 89.6 | 1,251 | 18.4 | 168 | 2.5 | 47 | 227 | 274 | 4.0 | 61 | 0.9 | 10 | 0.1 | 1,814 | 26.68 |
2019 | 63 | 753 | 350 | 220 | 130 | 46.5 | 145 | 122 | 84.1 | 952 | 15.1 | 124 | 2.0 | 47 | 120 | 167 | 2.7 | 43 | 0.7 | 15 | 0.2 | 1,531 | 24.30 |
2018 | 81 | 1,180 | 529 | 385 | 144 | 44.8 | 192 | 162 | 84.4 | 1,364 | 16.8 | 196 | 2.4 | 82 | 188 | 270 | 3.3 | 57 | 0.7 | 13 | 0.2 | 2,216 | 27.36 |
2017 | 81 | 954 | 430 | 318 | 112 | 45.1 | 190 | 152 | 80.0 | 1,124 | 13.9 | 221 | 2.7 | 57 | 160 | 217 | 2.7 | 58 | 0.7 | 6 | 0.1 | 1,885 | 23.27 |
2016 | 82 | 1,070 | 477 | 360 | 117 | 44.6 | 168 | 134 | 79.8 | 1,205 | 14.7 | 213 | 2.6 | 49 | 197 | 246 | 3.0 | 89 | 1.1 | 8 | 0.1 | 2,397 | 29.23 |
2015 | 79 | 1,098 | 475 | 364 | 111 | 43.3 | 204 | 164 | 80.4 | 1,225 | 15.5 | 192 | 2.4 | 93 | 220 | 313 | 4.0 | 88 | 1.1 | 7 | 0.1 | 2,556 | 32.35 |
2014 | 59 | 596 | 267 | 229 | 38 | 44.8 | 158 | 131 | 82.9 | 703 | 11.9 | 206 | 3.5 | 56 | 135 | 191 | 3.2 | 51 | 0.9 | 12 | 0.2 | 1,474 | 24.98 |
Connect With Us: