Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 53 | 438 | 246 | 246 | 0 | 56.2 | 146 | 96 | 65.8 | 588 | 11.1 | 53 | 1.0 | 247 | 301 | 548 | 10.3 | 29 | 0.5 | 81 | 1.5 | 1,339 | 25.26 |
2021 | 74 | 604 | 370 | 370 | 0 | 61.3 | 169 | 80 | 47.3 | 820 | 11.1 | 92 | 1.2 | 279 | 598 | 877 | 11.9 | 55 | 0.7 | 93 | 1.3 | 2,042 | 27.59 |
2020 | 63 | 695 | 413 | 413 | 0 | 59.4 | 227 | 130 | 57.3 | 956 | 15.2 | 49 | 0.8 | 297 | 606 | 903 | 14.3 | 44 | 0.7 | 129 | 2.0 | 1,901 | 30.17 |
2019 | 39 | 388 | 244 | 244 | 0 | 62.9 | 104 | 55 | 52.9 | 543 | 13.9 | 48 | 1.2 | 168 | 369 | 537 | 13.8 | 33 | 0.8 | 72 | 1.8 | 1,281 | 32.85 |
2018 | 67 | 732 | 474 | 474 | 0 | 64.8 | 261 | 166 | 63.6 | 1,114 | 16.6 | 96 | 1.4 | 298 | 550 | 848 | 12.7 | 44 | 0.7 | 102 | 1.5 | 2,249 | 33.57 |
2017 | 74 | 676 | 441 | 441 | 0 | 65.2 | 257 | 144 | 56.0 | 1,026 | 13.9 | 68 | 0.9 | 241 | 561 | 802 | 10.8 | 58 | 0.8 | 137 | 1.9 | 2,034 | 27.49 |
2016 | 65 | 563 | 362 | 362 | 0 | 64.3 | 177 | 94 | 53.1 | 818 | 12.6 | 63 | 1.0 | 178 | 348 | 526 | 8.1 | 34 | 0.5 | 79 | 1.2 | 1,554 | 23.91 |
2015 | 77 | 397 | 231 | 231 | 0 | 58.2 | 211 | 80 | 37.9 | 542 | 7.0 | 47 | 0.6 | 194 | 300 | 494 | 6.4 | 59 | 0.8 | 92 | 1.2 | 1,468 | 19.06 |
2014 | 12 | 29 | 14 | 14 | 0 | 48.3 | 23 | 4 | 17.4 | 32 | 2.7 | 2 | 0.2 | 10 | 26 | 36 | 3.0 | 1 | 0.1 | 9 | 0.8 | 90 | 7.50 |
Connect With Us: