Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 52 | 157 | 58 | 28 | 30 | 36.9 | 19 | 17 | 89.5 | 163 | 3.1 | 38 | 0.7 | 15 | 62 | 77 | 1.5 | 15 | 0.3 | 6 | 0.1 | 709 | 13.63 |
2020 | 55 | 260 | 94 | 60 | 34 | 36.2 | 28 | 24 | 85.7 | 246 | 4.5 | 53 | 1.0 | 23 | 80 | 103 | 1.9 | 24 | 0.4 | 7 | 0.1 | 942 | 17.13 |
2019 | 21 | 172 | 87 | 52 | 35 | 50.6 | 27 | 21 | 77.8 | 230 | 11.0 | 32 | 1.5 | 10 | 62 | 72 | 3.4 | 17 | 0.8 | 4 | 0.2 | 619 | 29.48 |
2018 | 72 | 671 | 292 | 208 | 84 | 43.5 | 155 | 137 | 88.4 | 805 | 11.2 | 126 | 1.8 | 25 | 132 | 157 | 2.2 | 59 | 0.8 | 12 | 0.2 | 1,893 | 26.29 |
2017 | 60 | 751 | 322 | 195 | 127 | 42.9 | 129 | 111 | 86.0 | 882 | 14.7 | 95 | 1.6 | 22 | 143 | 165 | 2.8 | 45 | 0.8 | 12 | 0.2 | 1,613 | 26.88 |
2016 | 59 | 666 | 272 | 158 | 114 | 40.8 | 115 | 90 | 78.3 | 748 | 12.7 | 96 | 1.6 | 16 | 186 | 202 | 3.4 | 38 | 0.6 | 11 | 0.2 | 1,590 | 26.95 |
2015 | 79 | 972 | 408 | 247 | 161 | 42.0 | 200 | 172 | 86.0 | 1,149 | 14.5 | 213 | 2.7 | 38 | 229 | 267 | 3.4 | 73 | 0.9 | 16 | 0.2 | 2,545 | 32.22 |
2014 | 50 | 374 | 155 | 93 | 62 | 41.4 | 80 | 61 | 76.3 | 433 | 8.7 | 83 | 1.7 | 9 | 108 | 117 | 2.3 | 30 | 0.6 | 12 | 0.2 | 1,070 | 21.40 |
Connect With Us: