Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 39 | 216 | 99 | 43 | 56 | 45.8 | 37 | 28 | 75.7 | 282 | 7.2 | 68 | 1.7 | 18 | 47 | 65 | 1.7 | 37 | 0.9 | 11 | 0.3 | 892 | 22.87 |
2021 | 61 | 553 | 240 | 124 | 116 | 43.4 | 95 | 83 | 87.4 | 679 | 11.1 | 108 | 1.8 | 36 | 86 | 122 | 2.0 | 59 | 1.0 | 9 | 0.1 | 1,730 | 28.36 |
2020 | 39 | 345 | 138 | 90 | 48 | 40.0 | 78 | 64 | 82.1 | 388 | 9.9 | 78 | 2.0 | 21 | 58 | 79 | 2.0 | 28 | 0.7 | 11 | 0.3 | 1,082 | 27.74 |
2019 | 56 | 519 | 218 | 148 | 70 | 42.0 | 92 | 75 | 81.5 | 581 | 10.4 | 118 | 2.1 | 26 | 137 | 163 | 2.9 | 76 | 1.4 | 14 | 0.3 | 1,779 | 31.77 |
2018 | 57 | 637 | 270 | 188 | 82 | 42.4 | 144 | 115 | 79.9 | 737 | 12.9 | 127 | 2.2 | 41 | 119 | 160 | 2.8 | 55 | 1.0 | 19 | 0.3 | 1,639 | 28.75 |
2017 | 67 | 908 | 440 | 284 | 156 | 48.5 | 162 | 134 | 82.7 | 1,170 | 17.5 | 194 | 2.9 | 37 | 139 | 176 | 2.6 | 122 | 1.8 | 15 | 0.2 | 2,303 | 34.37 |
2016 | 57 | 637 | 320 | 213 | 107 | 50.2 | 134 | 104 | 77.6 | 851 | 14.9 | 164 | 2.9 | 48 | 130 | 178 | 3.1 | 71 | 1.2 | 8 | 0.1 | 1,782 | 31.26 |
2015 | 76 | 765 | 359 | 254 | 105 | 46.9 | 133 | 109 | 82.0 | 932 | 12.3 | 147 | 1.9 | 54 | 166 | 220 | 2.9 | 97 | 1.3 | 18 | 0.2 | 2,441 | 32.12 |
2014 | 55 | 217 | 66 | 45 | 21 | 30.4 | 47 | 35 | 74.5 | 188 | 3.4 | 29 | 0.5 | 21 | 43 | 64 | 1.2 | 39 | 0.7 | 7 | 0.1 | 724 | 13.16 |
Connect With Us: