Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 58 | 510 | 263 | 242 | 21 | 51.6 | 202 | 135 | 66.8 | 682 | 11.8 | 220 | 3.8 | 162 | 461 | 623 | 10.7 | 59 | 1.0 | 61 | 1.1 | 1,579 | 27.22 |
2021 | 56 | 600 | 321 | 306 | 15 | 53.5 | 268 | 185 | 69.0 | 842 | 15.0 | 157 | 2.8 | 167 | 452 | 619 | 11.1 | 62 | 1.1 | 34 | 0.6 | 1,578 | 28.18 |
2020 | 37 | 333 | 171 | 159 | 12 | 51.4 | 113 | 70 | 61.9 | 424 | 11.5 | 125 | 3.4 | 86 | 246 | 332 | 9.0 | 38 | 1.0 | 39 | 1.1 | 881 | 23.81 |
2018 | 72 | 826 | 420 | 417 | 3 | 50.8 | 365 | 282 | 77.3 | 1,125 | 15.6 | 233 | 3.2 | 243 | 505 | 748 | 10.4 | 71 | 1.0 | 103 | 1.4 | 1,973 | 27.40 |
2017 | 79 | 951 | 480 | 480 | 0 | 50.5 | 273 | 172 | 63.0 | 1,132 | 14.3 | 143 | 1.8 | 189 | 519 | 708 | 9.0 | 64 | 0.8 | 111 | 1.4 | 2,090 | 26.46 |
2016 | 65 | 534 | 271 | 271 | 0 | 50.7 | 210 | 120 | 57.1 | 662 | 10.2 | 123 | 1.9 | 154 | 313 | 467 | 7.2 | 50 | 0.8 | 74 | 1.1 | 1,392 | 21.42 |
2015 | 32 | 242 | 101 | 101 | 0 | 41.7 | 99 | 61 | 61.6 | 263 | 8.2 | 40 | 1.3 | 65 | 110 | 175 | 5.5 | 24 | 0.8 | 44 | 1.4 | 547 | 17.09 |
2014 | 62 | 383 | 171 | 171 | 0 | 44.6 | 132 | 84 | 63.6 | 426 | 6.9 | 50 | 0.8 | 125 | 257 | 382 | 6.2 | 52 | 0.8 | 68 | 1.1 | 1,105 | 17.82 |
Connect With Us: