Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 52 | 239 | 102 | 22 | 80 | 42.7 | 19 | 11 | 57.9 | 295 | 5.7 | 61 | 1.2 | 9 | 42 | 51 | 1.0 | 11 | 0.2 | 2 | 0.0 | 767 | 14.75 |
2021 | 51 | 465 | 215 | 107 | 108 | 46.2 | 51 | 40 | 78.4 | 578 | 11.3 | 64 | 1.3 | 18 | 97 | 115 | 2.3 | 13 | 0.3 | 6 | 0.1 | 1,221 | 23.94 |
2020 | 66 | 665 | 354 | 243 | 111 | 53.2 | 98 | 80 | 81.6 | 899 | 13.6 | 85 | 1.3 | 60 | 161 | 221 | 3.3 | 20 | 0.3 | 6 | 0.1 | 1,617 | 24.50 |
2019 | 62 | 491 | 241 | 123 | 118 | 49.1 | 52 | 43 | 82.7 | 643 | 10.4 | 70 | 1.1 | 23 | 133 | 156 | 2.5 | 9 | 0.1 | 4 | 0.1 | 1,243 | 20.05 |
2018 | 77 | 422 | 207 | 123 | 84 | 49.1 | 79 | 66 | 83.5 | 564 | 7.3 | 67 | 0.9 | 17 | 92 | 109 | 1.4 | 18 | 0.2 | 8 | 0.1 | 1,336 | 17.35 |
2017 | 81 | 508 | 237 | 145 | 92 | 46.7 | 81 | 64 | 79.0 | 630 | 7.8 | 79 | 1.0 | 40 | 160 | 200 | 2.5 | 19 | 0.2 | 16 | 0.2 | 1,765 | 21.79 |
2016 | 66 | 497 | 222 | 145 | 77 | 44.7 | 84 | 71 | 84.5 | 592 | 9.0 | 58 | 0.9 | 20 | 159 | 179 | 2.7 | 13 | 0.2 | 5 | 0.1 | 1,506 | 22.82 |
2015 | 81 | 644 | 291 | 181 | 110 | 45.2 | 84 | 72 | 85.7 | 764 | 9.4 | 59 | 0.7 | 37 | 158 | 195 | 2.4 | 14 | 0.2 | 6 | 0.1 | 1,860 | 22.96 |
2014 | 36 | 107 | 43 | 30 | 13 | 40.2 | 15 | 10 | 66.7 | 109 | 3.0 | 6 | 0.2 | 6 | 37 | 43 | 1.2 | 4 | 0.1 | 1 | 0.0 | 320 | 8.89 |
Connect With Us: