Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 56 | 557 | 307 | 276 | 31 | 55.1 | 203 | 132 | 65.0 | 777 | 13.9 | 180 | 3.2 | 134 | 230 | 364 | 6.5 | 47 | 0.8 | 37 | 0.7 | 1,765 | 31.52 |
2021 | 75 | 834 | 434 | 347 | 87 | 52.0 | 230 | 171 | 74.3 | 1,126 | 15.0 | 188 | 2.5 | 124 | 314 | 438 | 5.8 | 44 | 0.6 | 44 | 0.6 | 2,372 | 31.63 |
2020 | 50 | 499 | 231 | 172 | 59 | 46.3 | 149 | 97 | 65.1 | 618 | 12.4 | 161 | 3.2 | 77 | 207 | 284 | 5.7 | 33 | 0.7 | 34 | 0.7 | 1,387 | 27.74 |
2019 | 58 | 726 | 314 | 246 | 68 | 43.3 | 203 | 137 | 67.5 | 833 | 14.4 | 215 | 3.7 | 103 | 338 | 441 | 7.6 | 50 | 0.9 | 36 | 0.6 | 1,915 | 33.02 |
2018 | 78 | 1,046 | 470 | 349 | 121 | 44.9 | 253 | 185 | 73.1 | 1,246 | 16.0 | 289 | 3.7 | 129 | 445 | 574 | 7.4 | 57 | 0.7 | 56 | 0.7 | 2,628 | 33.69 |
2017 | 58 | 865 | 375 | 260 | 115 | 43.4 | 225 | 157 | 69.8 | 1,022 | 17.6 | 136 | 2.3 | 87 | 370 | 457 | 7.9 | 59 | 1.0 | 45 | 0.8 | 1,914 | 33.00 |
2016 | 80 | 865 | 393 | 316 | 77 | 45.4 | 217 | 156 | 71.9 | 1,019 | 12.7 | 150 | 1.9 | 116 | 289 | 405 | 5.1 | 65 | 0.8 | 40 | 0.5 | 2,300 | 28.75 |
2015 | 78 | 579 | 274 | 232 | 42 | 47.3 | 193 | 129 | 66.8 | 719 | 9.2 | 128 | 1.6 | 154 | 353 | 507 | 6.5 | 59 | 0.8 | 55 | 0.7 | 1,861 | 23.86 |
2014 | 47 | 208 | 93 | 80 | 13 | 44.7 | 61 | 44 | 72.1 | 243 | 5.2 | 33 | 0.7 | 46 | 123 | 169 | 3.6 | 21 | 0.4 | 22 | 0.5 | 797 | 16.96 |
Connect With Us: