Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 12 | 38 | 18 | 10 | 8 | 47.4 | 9 | 9 | 100.0 | 53 | 4.4 | 6 | 0.5 | 5 | 23 | 28 | 2.3 | 4 | 0.3 | 1 | 0.1 | 111 | 9.25 |
2020 | 13 | 55 | 30 | 28 | 2 | 54.5 | 13 | 10 | 76.9 | 72 | 5.5 | 11 | 0.8 | 10 | 32 | 42 | 3.2 | 1 | 0.1 | 5 | 0.4 | 166 | 12.77 |
2019 | 33 | 399 | 199 | 168 | 31 | 49.9 | 74 | 55 | 74.3 | 484 | 14.7 | 60 | 1.8 | 54 | 141 | 195 | 5.9 | 42 | 1.3 | 15 | 0.5 | 853 | 25.85 |
2018 | 64 | 749 | 369 | 308 | 61 | 49.3 | 184 | 131 | 71.2 | 930 | 14.5 | 152 | 2.4 | 79 | 342 | 421 | 6.6 | 46 | 0.7 | 30 | 0.5 | 1,722 | 26.91 |
2017 | 31 | 332 | 160 | 129 | 31 | 48.2 | 54 | 40 | 74.1 | 391 | 12.6 | 59 | 1.9 | 42 | 109 | 151 | 4.9 | 25 | 0.8 | 10 | 0.3 | 741 | 23.90 |
2016 | 51 | 814 | 399 | 334 | 65 | 49.0 | 218 | 162 | 74.3 | 1,025 | 20.1 | 142 | 2.8 | 79 | 235 | 314 | 6.2 | 50 | 1.0 | 22 | 0.4 | 1,728 | 33.88 |
2015 | 76 | 899 | 443 | 434 | 9 | 49.3 | 228 | 175 | 76.8 | 1,070 | 14.1 | 130 | 1.7 | 123 | 272 | 395 | 5.2 | 69 | 0.9 | 29 | 0.4 | 2,407 | 31.67 |
2014 | 25 | 263 | 129 | 125 | 4 | 49.0 | 66 | 46 | 69.7 | 308 | 12.3 | 42 | 1.7 | 50 | 88 | 138 | 5.5 | 31 | 1.2 | 5 | 0.2 | 738 | 29.52 |
Connect With Us: