Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2019 | 42 | 159 | 62 | 22 | 40 | 39.0 | 16 | 10 | 62.5 | 174 | 4.1 | 14 | 0.3 | 12 | 34 | 46 | 1.1 | 8 | 0.2 | 3 | 0.1 | 456 | 10.86 |
2018 | 51 | 275 | 113 | 39 | 74 | 41.1 | 23 | 18 | 78.3 | 318 | 6.2 | 26 | 0.5 | 13 | 60 | 73 | 1.4 | 26 | 0.5 | 5 | 0.1 | 760 | 14.90 |
2017 | 79 | 575 | 232 | 49 | 183 | 40.3 | 64 | 56 | 87.5 | 703 | 8.9 | 48 | 0.6 | 12 | 115 | 127 | 1.6 | 26 | 0.3 | 5 | 0.1 | 1,619 | 20.49 |
2016 | 67 | 495 | 185 | 47 | 138 | 37.4 | 54 | 43 | 79.6 | 551 | 8.2 | 46 | 0.7 | 22 | 78 | 100 | 1.5 | 20 | 0.3 | 4 | 0.1 | 1,187 | 17.72 |
2015 | 43 | 187 | 89 | 30 | 59 | 47.6 | 9 | 5 | 55.6 | 242 | 5.6 | 21 | 0.5 | 7 | 50 | 57 | 1.3 | 11 | 0.3 | 3 | 0.1 | 478 | 11.12 |
2014 | 47 | 165 | 61 | 18 | 43 | 37.0 | 13 | 11 | 84.6 | 176 | 3.7 | 22 | 0.5 | 8 | 25 | 33 | 0.7 | 6 | 0.1 | 1 | 0.0 | 401 | 8.53 |
2013 | 5 | 31 | 15 | 3 | 12 | 48.4 | 0 | 0 | 0.0 | 42 | 8.4 | 5 | 1.0 | 0 | 4 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 76 | 15.20 |
Connect With Us: