Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 67 | 327 | 159 | 126 | 33 | 48.6 | 93 | 81 | 87.1 | 432 | 6.4 | 59 | 0.9 | 81 | 200 | 281 | 4.2 | 43 | 0.6 | 26 | 0.4 | 1,085 | 16.19 |
2020 | 58 | 374 | 173 | 94 | 79 | 46.3 | 57 | 46 | 80.7 | 471 | 8.1 | 53 | 0.9 | 85 | 192 | 277 | 4.8 | 26 | 0.4 | 22 | 0.4 | 1,120 | 19.31 |
2019 | 55 | 302 | 125 | 51 | 74 | 41.4 | 44 | 32 | 72.7 | 356 | 6.5 | 43 | 0.8 | 75 | 273 | 348 | 6.3 | 25 | 0.5 | 20 | 0.4 | 1,128 | 20.51 |
2018 | 65 | 476 | 230 | 159 | 71 | 48.3 | 101 | 80 | 79.2 | 611 | 9.4 | 50 | 0.8 | 104 | 305 | 409 | 6.3 | 45 | 0.7 | 34 | 0.5 | 1,369 | 21.06 |
2017 | 55 | 488 | 223 | 180 | 43 | 45.7 | 111 | 80 | 72.1 | 569 | 10.3 | 79 | 1.4 | 147 | 317 | 464 | 8.4 | 32 | 0.6 | 25 | 0.5 | 1,538 | 27.96 |
2016 | 77 | 499 | 250 | 195 | 55 | 50.1 | 167 | 134 | 80.2 | 689 | 8.9 | 84 | 1.1 | 167 | 377 | 544 | 7.1 | 47 | 0.6 | 34 | 0.4 | 2,101 | 27.29 |
2015 | 78 | 495 | 230 | 215 | 15 | 46.5 | 137 | 103 | 75.2 | 578 | 7.4 | 67 | 0.9 | 139 | 234 | 373 | 4.8 | 46 | 0.6 | 33 | 0.4 | 1,443 | 18.50 |
2014 | 24 | 47 | 27 | 27 | 0 | 57.4 | 10 | 8 | 80.0 | 62 | 2.6 | 4 | 0.2 | 19 | 26 | 45 | 1.9 | 5 | 0.2 | 5 | 0.2 | 165 | 6.88 |
Connect With Us: