Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 67 | 290 | 164 | 145 | 19 | 56.6 | 100 | 75 | 75.0 | 422 | 6.3 | 47 | 0.7 | 105 | 281 | 386 | 5.8 | 24 | 0.4 | 42 | 0.6 | 1,065 | 15.90 |
2020 | 16 | 65 | 46 | 45 | 1 | 70.8 | 27 | 20 | 74.1 | 113 | 7.1 | 12 | 0.8 | 28 | 58 | 86 | 5.4 | 9 | 0.6 | 6 | 0.4 | 210 | 13.13 |
2019 | 44 | 255 | 102 | 80 | 22 | 40.0 | 36 | 30 | 83.3 | 256 | 5.8 | 22 | 0.5 | 60 | 189 | 249 | 5.7 | 25 | 0.6 | 41 | 0.9 | 776 | 17.64 |
2018 | 64 | 526 | 259 | 176 | 83 | 49.2 | 113 | 92 | 81.4 | 693 | 10.8 | 90 | 1.4 | 105 | 375 | 480 | 7.5 | 69 | 1.1 | 71 | 1.1 | 1,608 | 25.13 |
2017 | 62 | 477 | 250 | 200 | 50 | 52.4 | 86 | 67 | 77.9 | 617 | 10.0 | 90 | 1.5 | 100 | 389 | 489 | 7.9 | 40 | 0.6 | 51 | 0.8 | 1,544 | 24.90 |
2016 | 76 | 259 | 161 | 161 | 0 | 62.2 | 93 | 65 | 69.9 | 387 | 5.1 | 44 | 0.6 | 129 | 367 | 496 | 6.5 | 37 | 0.5 | 61 | 0.8 | 1,329 | 17.49 |
2015 | 58 | 177 | 99 | 99 | 0 | 55.9 | 76 | 57 | 75.0 | 255 | 4.4 | 13 | 0.2 | 67 | 161 | 228 | 3.9 | 22 | 0.4 | 46 | 0.8 | 709 | 12.22 |
2014 | 59 | 162 | 91 | 91 | 0 | 56.2 | 64 | 34 | 53.1 | 216 | 3.7 | 9 | 0.2 | 118 | 177 | 295 | 5.0 | 16 | 0.3 | 50 | 0.8 | 849 | 14.39 |
2013 | 31 | 83 | 38 | 38 | 0 | 45.8 | 32 | 21 | 65.6 | 97 | 3.1 | 5 | 0.2 | 38 | 89 | 127 | 4.1 | 7 | 0.2 | 22 | 0.7 | 392 | 12.65 |
Connect With Us: