Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2023 | 44 | 204 | 80 | 42 | 38 | 39.2 | 31 | 28 | 90.3 | 226 | 5.1 | 44 | 1.0 | 18 | 50 | 68 | 1.5 | 22 | 0.5 | 6 | 0.1 | 614 | 13.95 |
2021 | 64 | 739 | 360 | 202 | 158 | 48.7 | 94 | 82 | 87.2 | 960 | 15.0 | 230 | 3.6 | 21 | 179 | 200 | 3.1 | 53 | 0.8 | 14 | 0.2 | 2,132 | 33.31 |
2020 | 57 | 552 | 258 | 132 | 126 | 46.7 | 77 | 69 | 89.6 | 711 | 12.5 | 155 | 2.7 | 10 | 126 | 136 | 2.4 | 44 | 0.8 | 8 | 0.1 | 1,638 | 28.74 |
2019 | 59 | 532 | 266 | 130 | 136 | 50.0 | 88 | 74 | 84.1 | 742 | 12.6 | 119 | 2.0 | 25 | 113 | 138 | 2.3 | 36 | 0.6 | 8 | 0.1 | 1,448 | 24.54 |
2018 | 74 | 465 | 212 | 99 | 113 | 45.6 | 52 | 44 | 84.6 | 581 | 7.9 | 66 | 0.9 | 27 | 93 | 120 | 1.6 | 36 | 0.5 | 12 | 0.2 | 1,402 | 18.95 |
2016 | 70 | 703 | 338 | 201 | 137 | 48.1 | 100 | 85 | 85.0 | 898 | 12.8 | 188 | 2.7 | 25 | 154 | 179 | 2.6 | 79 | 1.1 | 7 | 0.1 | 2,027 | 28.96 |
2015 | 44 | 224 | 102 | 52 | 50 | 45.5 | 54 | 45 | 83.3 | 299 | 6.8 | 67 | 1.5 | 9 | 51 | 60 | 1.4 | 22 | 0.5 | 3 | 0.1 | 694 | 15.77 |
2014 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 8 | 4.00 |
2013 | 2 | 3 | 1 | 0 | 1 | 33.3 | 0 | 0 | 0.0 | 3 | 1.5 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 13 | 6.50 |
Connect With Us: