Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 70 | 441 | 204 | 169 | 35 | 46.3 | 108 | 83 | 76.9 | 526 | 7.5 | 217 | 3.1 | 13 | 121 | 134 | 1.9 | 55 | 0.8 | 3 | 0.0 | 1,369 | 19.56 |
2020 | 64 | 447 | 209 | 145 | 64 | 46.8 | 85 | 75 | 88.2 | 557 | 8.7 | 146 | 2.3 | 28 | 128 | 156 | 2.4 | 73 | 1.1 | 6 | 0.1 | 1,403 | 21.92 |
2019 | 49 | 175 | 79 | 51 | 28 | 45.1 | 31 | 26 | 83.9 | 212 | 4.3 | 77 | 1.6 | 11 | 41 | 52 | 1.1 | 22 | 0.4 | 5 | 0.1 | 562 | 11.47 |
2018 | 37 | 161 | 74 | 54 | 20 | 46.0 | 33 | 28 | 84.8 | 196 | 5.3 | 93 | 2.5 | 6 | 56 | 62 | 1.7 | 14 | 0.4 | 4 | 0.1 | 471 | 12.73 |
2017 | 41 | 151 | 69 | 50 | 19 | 45.7 | 35 | 26 | 74.3 | 183 | 4.5 | 75 | 1.8 | 7 | 42 | 49 | 1.2 | 13 | 0.3 | 4 | 0.1 | 500 | 12.20 |
2016 | 40 | 91 | 41 | 31 | 10 | 45.1 | 9 | 8 | 88.9 | 100 | 2.5 | 34 | 0.9 | 4 | 26 | 30 | 0.8 | 21 | 0.5 | 5 | 0.1 | 345 | 8.63 |
2015 | 81 | 418 | 180 | 116 | 64 | 43.1 | 70 | 52 | 74.3 | 476 | 5.9 | 174 | 2.1 | 17 | 103 | 120 | 1.5 | 62 | 0.8 | 2 | 0.0 | 1,501 | 18.53 |
Connect With Us: