Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 13 | 20 | 3 | 1 | 2 | 15.0 | 0 | 0 | 0.0 | 8 | 0.6 | 12 | 0.9 | 6 | 17 | 23 | 1.8 | 4 | 0.3 | 2 | 0.2 | 139 | 10.69 |
2020 | 71 | 298 | 107 | 39 | 68 | 35.9 | 46 | 35 | 76.1 | 317 | 4.5 | 75 | 1.1 | 42 | 172 | 214 | 3.0 | 50 | 0.7 | 11 | 0.2 | 1,514 | 21.32 |
2019 | 54 | 248 | 100 | 41 | 59 | 40.3 | 42 | 30 | 71.4 | 289 | 5.4 | 98 | 1.8 | 27 | 127 | 154 | 2.9 | 36 | 0.7 | 12 | 0.2 | 992 | 18.37 |
2018 | 44 | 178 | 68 | 36 | 32 | 38.2 | 32 | 23 | 71.9 | 191 | 4.3 | 55 | 1.3 | 34 | 99 | 133 | 3.0 | 23 | 0.5 | 10 | 0.2 | 875 | 19.89 |
2017 | 12 | 41 | 11 | 7 | 4 | 26.8 | 6 | 3 | 50.0 | 29 | 2.4 | 22 | 1.8 | 9 | 27 | 36 | 3.0 | 7 | 0.6 | 1 | 0.1 | 187 | 15.58 |
2016 | 80 | 478 | 183 | 89 | 94 | 38.3 | 128 | 103 | 80.5 | 563 | 7.0 | 141 | 1.8 | 51 | 256 | 307 | 3.8 | 72 | 0.9 | 32 | 0.4 | 2,374 | 29.68 |
2015 | 59 | 208 | 93 | 69 | 24 | 44.7 | 42 | 36 | 85.7 | 246 | 4.2 | 57 | 1.0 | 39 | 127 | 166 | 2.8 | 37 | 0.6 | 11 | 0.2 | 869 | 14.73 |
2014 | 82 | 634 | 251 | 183 | 68 | 39.6 | 193 | 159 | 82.4 | 729 | 8.9 | 184 | 2.2 | 70 | 244 | 314 | 3.8 | 66 | 0.8 | 18 | 0.2 | 2,380 | 29.02 |
2013 | 28 | 40 | 17 | 10 | 7 | 42.5 | 7 | 6 | 85.7 | 47 | 1.7 | 12 | 0.4 | 9 | 32 | 41 | 1.5 | 5 | 0.2 | 2 | 0.1 | 228 | 8.14 |
Connect With Us: