Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 53 | 171 | 69 | 24 | 45 | 40.4 | 4 | 4 | 100.0 | 187 | 3.5 | 28 | 0.5 | 16 | 87 | 103 | 1.9 | 17 | 0.3 | 9 | 0.2 | 825 | 15.57 |
2020 | 47 | 171 | 88 | 26 | 62 | 51.5 | 11 | 11 | 100.0 | 249 | 5.3 | 59 | 1.3 | 18 | 94 | 112 | 2.4 | 13 | 0.3 | 11 | 0.2 | 992 | 21.11 |
2019 | 59 | 382 | 170 | 68 | 102 | 44.5 | 32 | 32 | 100.0 | 474 | 8.0 | 127 | 2.2 | 9 | 102 | 111 | 1.9 | 32 | 0.5 | 15 | 0.3 | 1,643 | 27.85 |
2018 | 74 | 361 | 163 | 82 | 81 | 45.2 | 42 | 37 | 88.1 | 444 | 6.0 | 68 | 0.9 | 29 | 128 | 157 | 2.1 | 26 | 0.4 | 18 | 0.2 | 1,301 | 17.58 |
2017 | 75 | 425 | 185 | 77 | 108 | 43.5 | 48 | 38 | 79.2 | 516 | 6.9 | 98 | 1.3 | 9 | 132 | 141 | 1.9 | 47 | 0.6 | 28 | 0.4 | 2,049 | 27.32 |
2016 | 80 | 541 | 246 | 102 | 144 | 45.5 | 58 | 47 | 81.0 | 683 | 8.5 | 96 | 1.2 | 22 | 226 | 248 | 3.1 | 55 | 0.7 | 14 | 0.2 | 2,335 | 29.19 |
2015 | 64 | 339 | 126 | 70 | 56 | 37.2 | 33 | 30 | 90.9 | 338 | 5.3 | 63 | 1.0 | 19 | 180 | 199 | 3.1 | 16 | 0.3 | 17 | 0.3 | 1,300 | 20.31 |
2014 | 72 | 371 | 159 | 86 | 73 | 42.9 | 55 | 44 | 80.0 | 435 | 6.0 | 62 | 0.9 | 31 | 145 | 176 | 2.4 | 32 | 0.4 | 11 | 0.2 | 1,415 | 19.65 |
2013 | 77 | 336 | 129 | 72 | 57 | 38.4 | 41 | 31 | 75.6 | 346 | 4.5 | 68 | 0.9 | 19 | 105 | 124 | 1.6 | 29 | 0.4 | 15 | 0.2 | 1,235 | 16.04 |
Connect With Us: