Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 42 | 215 | 84 | 58 | 26 | 39.1 | 23 | 20 | 87.0 | 214 | 5.1 | 57 | 1.4 | 4 | 29 | 33 | 0.8 | 12 | 0.3 | 0 | 0.0 | 443 | 10.55 |
2020 | 62 | 353 | 151 | 93 | 58 | 42.8 | 57 | 51 | 89.5 | 411 | 6.6 | 81 | 1.3 | 10 | 44 | 54 | 0.9 | 36 | 0.6 | 7 | 0.1 | 916 | 14.77 |
2019 | 25 | 127 | 59 | 43 | 16 | 46.5 | 18 | 13 | 72.2 | 147 | 5.9 | 53 | 2.1 | 15 | 20 | 35 | 1.4 | 7 | 0.3 | 1 | 0.0 | 329 | 13.16 |
2018 | 58 | 548 | 236 | 180 | 56 | 43.1 | 124 | 103 | 83.1 | 631 | 10.9 | 159 | 2.7 | 28 | 71 | 99 | 1.7 | 33 | 0.6 | 7 | 0.1 | 1,125 | 19.40 |
2017 | 36 | 384 | 193 | 155 | 38 | 50.3 | 57 | 37 | 64.9 | 461 | 12.8 | 170 | 4.7 | 13 | 58 | 71 | 2.0 | 24 | 0.7 | 4 | 0.1 | 784 | 21.78 |
2016 | 57 | 255 | 116 | 85 | 31 | 45.5 | 29 | 22 | 75.9 | 285 | 5.0 | 100 | 1.8 | 7 | 40 | 47 | 0.8 | 11 | 0.2 | 5 | 0.1 | 702 | 12.32 |
2015 | 64 | 634 | 262 | 174 | 88 | 41.3 | 82 | 67 | 81.7 | 679 | 10.6 | 148 | 2.3 | 18 | 94 | 112 | 1.8 | 35 | 0.5 | 6 | 0.1 | 1,362 | 21.28 |
2014 | 76 | 1,005 | 370 | 246 | 124 | 36.8 | 145 | 109 | 75.2 | 973 | 12.8 | 328 | 4.3 | 31 | 173 | 204 | 2.7 | 65 | 0.9 | 15 | 0.2 | 2,286 | 30.08 |
2013 | 70 | 897 | 341 | 230 | 111 | 38.0 | 113 | 102 | 90.3 | 895 | 12.8 | 396 | 5.7 | 37 | 171 | 208 | 3.0 | 42 | 0.6 | 6 | 0.1 | 2,262 | 32.31 |
Connect With Us: