Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 64 | 539 | 216 | 65 | 151 | 40.1 | 88 | 72 | 81.8 | 655 | 10.2 | 59 | 0.9 | 12 | 91 | 103 | 1.6 | 38 | 0.6 | 10 | 0.2 | 1,285 | 20.08 |
2020 | 53 | 365 | 135 | 38 | 97 | 37.0 | 53 | 39 | 73.6 | 406 | 7.7 | 39 | 0.7 | 15 | 85 | 100 | 1.9 | 23 | 0.4 | 9 | 0.2 | 903 | 17.04 |
2019 | 63 | 470 | 209 | 55 | 154 | 44.5 | 62 | 47 | 75.8 | 619 | 9.8 | 54 | 0.9 | 20 | 119 | 139 | 2.2 | 38 | 0.6 | 12 | 0.2 | 1,440 | 22.86 |
2018 | 19 | 64 | 25 | 8 | 17 | 39.1 | 12 | 8 | 66.7 | 75 | 3.9 | 4 | 0.2 | 3 | 14 | 17 | 0.9 | 6 | 0.3 | 3 | 0.2 | 157 | 8.26 |
2017 | 56 | 373 | 157 | 102 | 55 | 42.1 | 64 | 53 | 82.8 | 422 | 7.5 | 51 | 0.9 | 34 | 105 | 139 | 2.5 | 38 | 0.7 | 15 | 0.3 | 1,089 | 19.45 |
2016 | 61 | 419 | 180 | 115 | 65 | 43.0 | 93 | 70 | 75.3 | 495 | 8.1 | 51 | 0.8 | 19 | 109 | 128 | 2.1 | 29 | 0.5 | 6 | 0.1 | 1,176 | 19.28 |
2015 | 68 | 455 | 195 | 128 | 67 | 42.9 | 103 | 74 | 71.8 | 531 | 7.8 | 79 | 1.2 | 34 | 114 | 148 | 2.2 | 52 | 0.8 | 10 | 0.1 | 1,444 | 21.24 |
2014 | 82 | 831 | 363 | 223 | 140 | 43.7 | 160 | 130 | 81.3 | 996 | 12.1 | 140 | 1.7 | 31 | 210 | 241 | 2.9 | 77 | 0.9 | 19 | 0.2 | 2,674 | 32.61 |
2013 | 82 | 679 | 255 | 160 | 95 | 37.6 | 143 | 115 | 80.4 | 720 | 8.8 | 82 | 1.0 | 53 | 182 | 235 | 2.9 | 45 | 0.5 | 18 | 0.2 | 2,185 | 26.65 |
Connect With Us: