Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 25 | 60 | 32 | 32 | 0 | 53.3 | 30 | 21 | 70.0 | 85 | 3.4 | 23 | 0.9 | 48 | 93 | 141 | 5.6 | 30 | 1.2 | 31 | 1.2 | 559 | 22.36 |
2020 | 64 | 223 | 137 | 137 | 0 | 61.4 | 70 | 50 | 71.4 | 324 | 5.1 | 46 | 0.7 | 142 | 265 | 407 | 6.4 | 70 | 1.1 | 141 | 2.2 | 1,543 | 24.11 |
2019 | 55 | 254 | 174 | 173 | 1 | 68.5 | 98 | 75 | 76.5 | 424 | 7.7 | 53 | 1.0 | 82 | 189 | 271 | 4.9 | 56 | 1.0 | 82 | 1.5 | 1,016 | 18.47 |
2018 | 77 | 276 | 162 | 162 | 0 | 58.7 | 79 | 54 | 68.4 | 378 | 4.9 | 45 | 0.6 | 127 | 198 | 325 | 4.2 | 66 | 0.9 | 96 | 1.2 | 1,057 | 13.73 |
2017 | 30 | 105 | 55 | 55 | 0 | 52.4 | 28 | 21 | 75.0 | 131 | 4.4 | 20 | 0.7 | 48 | 120 | 168 | 5.6 | 31 | 1.0 | 22 | 0.7 | 472 | 15.73 |
2016 | 51 | 309 | 184 | 184 | 0 | 59.5 | 111 | 77 | 69.4 | 445 | 8.7 | 50 | 1.0 | 93 | 201 | 294 | 5.8 | 65 | 1.3 | 50 | 1.0 | 1,045 | 20.49 |
2015 | 67 | 587 | 306 | 305 | 1 | 52.1 | 227 | 134 | 59.0 | 747 | 11.1 | 122 | 1.8 | 154 | 388 | 542 | 8.1 | 118 | 1.8 | 100 | 1.5 | 1,963 | 29.30 |
2014 | 75 | 653 | 302 | 302 | 0 | 46.2 | 230 | 140 | 60.9 | 744 | 9.9 | 128 | 1.7 | 185 | 426 | 611 | 8.1 | 133 | 1.8 | 142 | 1.9 | 2,311 | 30.81 |
Connect With Us: