Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 55 | 191 | 72 | 61 | 11 | 37.7 | 54 | 43 | 79.6 | 198 | 3.6 | 184 | 3.3 | 27 | 99 | 126 | 2.3 | 29 | 0.5 | 5 | 0.1 | 907 | 16.49 |
2020 | 58 | 329 | 169 | 127 | 42 | 51.4 | 79 | 67 | 84.8 | 447 | 7.7 | 271 | 4.7 | 30 | 112 | 142 | 2.4 | 40 | 0.7 | 14 | 0.2 | 1,310 | 22.59 |
2019 | 65 | 551 | 237 | 173 | 64 | 43.0 | 121 | 106 | 87.6 | 644 | 9.9 | 354 | 5.4 | 76 | 178 | 254 | 3.9 | 80 | 1.2 | 7 | 0.1 | 1,879 | 28.91 |
2018 | 80 | 530 | 257 | 193 | 64 | 48.5 | 160 | 131 | 81.9 | 709 | 8.9 | 399 | 5.0 | 82 | 197 | 279 | 3.5 | 82 | 1.0 | 13 | 0.2 | 2,162 | 27.03 |
2017 | 73 | 384 | 201 | 154 | 47 | 52.3 | 96 | 75 | 78.1 | 524 | 7.2 | 286 | 3.9 | 72 | 160 | 232 | 3.2 | 52 | 0.7 | 15 | 0.2 | 1,641 | 22.48 |
2016 | 57 | 147 | 61 | 52 | 9 | 41.5 | 33 | 23 | 69.7 | 154 | 2.7 | 92 | 1.6 | 25 | 58 | 83 | 1.5 | 26 | 0.5 | 6 | 0.1 | 721 | 12.65 |
Connect With Us: