Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 22 | 167 | 67 | 39 | 28 | 40.1 | 26 | 22 | 84.6 | 184 | 8.4 | 34 | 1.5 | 4 | 25 | 29 | 1.3 | 7 | 0.3 | 5 | 0.2 | 334 | 15.18 |
2020 | 3 | 27 | 9 | 6 | 3 | 33.3 | 2 | 2 | 100.0 | 23 | 7.7 | 5 | 1.7 | 1 | 3 | 4 | 1.3 | 1 | 0.3 | 0 | 0.0 | 48 | 16.00 |
2019 | 40 | 426 | 174 | 96 | 78 | 40.8 | 76 | 62 | 81.6 | 488 | 12.2 | 146 | 3.7 | 11 | 57 | 68 | 1.7 | 13 | 0.3 | 6 | 0.2 | 924 | 23.10 |
2018 | 12 | 99 | 34 | 22 | 12 | 34.3 | 27 | 17 | 63.0 | 97 | 8.1 | 23 | 1.9 | 5 | 8 | 13 | 1.1 | 5 | 0.4 | 1 | 0.1 | 181 | 15.08 |
2017 | 32 | 421 | 157 | 102 | 55 | 37.3 | 131 | 117 | 89.3 | 486 | 15.2 | 153 | 4.8 | 17 | 50 | 67 | 2.1 | 15 | 0.5 | 3 | 0.1 | 863 | 26.97 |
2016 | 76 | 1,473 | 682 | 437 | 245 | 46.3 | 649 | 590 | 90.9 | 2,199 | 28.9 | 450 | 5.9 | 43 | 162 | 205 | 2.7 | 70 | 0.9 | 13 | 0.2 | 2,572 | 33.84 |
2015 | 82 | 1,382 | 591 | 424 | 167 | 42.8 | 544 | 474 | 87.1 | 1,823 | 22.2 | 509 | 6.2 | 46 | 197 | 243 | 3.0 | 91 | 1.1 | 9 | 0.1 | 2,647 | 32.28 |
2014 | 67 | 797 | 335 | 206 | 129 | 42.0 | 348 | 302 | 86.8 | 1,101 | 16.4 | 284 | 4.2 | 33 | 120 | 153 | 2.3 | 57 | 0.9 | 5 | 0.1 | 1,726 | 25.76 |
2013 | 72 | 1,096 | 496 | 369 | 127 | 45.3 | 407 | 346 | 85.0 | 1,465 | 20.3 | 454 | 6.3 | 47 | 163 | 210 | 2.9 | 93 | 1.3 | 8 | 0.1 | 2,492 | 34.61 |
2012 | 79 | 832 | 366 | 251 | 115 | 44.0 | 287 | 253 | 88.2 | 1,100 | 13.9 | 316 | 4.0 | 29 | 132 | 161 | 2.0 | 67 | 0.8 | 3 | 0.0 | 2,123 | 26.87 |
2011 | 65 | 571 | 256 | 173 | 83 | 44.8 | 185 | 154 | 83.2 | 749 | 11.5 | 266 | 4.1 | 48 | 120 | 168 | 2.6 | 53 | 0.8 | 8 | 0.1 | 1,658 | 25.51 |
Connect With Us: