Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 35 | 97 | 51 | 49 | 2 | 52.6 | 28 | 24 | 85.7 | 128 | 3.7 | 8 | 0.2 | 61 | 99 | 160 | 4.6 | 5 | 0.1 | 14 | 0.4 | 411 | 11.74 |
2020 | 72 | 561 | 339 | 338 | 1 | 60.4 | 164 | 127 | 77.4 | 806 | 11.2 | 84 | 1.2 | 284 | 511 | 795 | 11.0 | 33 | 0.5 | 48 | 0.7 | 1,759 | 24.43 |
2019 | 51 | 311 | 176 | 175 | 1 | 56.6 | 89 | 63 | 70.8 | 416 | 8.2 | 49 | 1.0 | 141 | 253 | 394 | 7.7 | 21 | 0.4 | 38 | 0.7 | 889 | 17.43 |
2018 | 67 | 683 | 375 | 365 | 10 | 54.9 | 197 | 155 | 78.7 | 915 | 13.7 | 116 | 1.7 | 257 | 402 | 659 | 9.8 | 32 | 0.5 | 26 | 0.4 | 1,636 | 24.42 |
2017 | 71 | 713 | 422 | 422 | 0 | 59.2 | 184 | 156 | 84.8 | 1,000 | 14.1 | 105 | 1.5 | 273 | 507 | 780 | 11.0 | 36 | 0.5 | 37 | 0.5 | 1,829 | 25.76 |
2016 | 72 | 737 | 402 | 397 | 5 | 54.5 | 285 | 224 | 78.6 | 1,033 | 14.3 | 67 | 0.9 | 195 | 287 | 482 | 6.7 | 32 | 0.4 | 38 | 0.5 | 1,533 | 21.29 |
2015 | 82 | 719 | 414 | 404 | 10 | 57.6 | 251 | 200 | 79.7 | 1,038 | 12.7 | 33 | 0.4 | 249 | 415 | 664 | 8.1 | 26 | 0.3 | 33 | 0.4 | 1,721 | 20.99 |
2014 | 75 | 928 | 482 | 466 | 16 | 51.9 | 234 | 183 | 78.2 | 1,163 | 15.5 | 55 | 0.7 | 277 | 394 | 671 | 8.9 | 36 | 0.5 | 29 | 0.4 | 2,139 | 28.52 |
2013 | 80 | 853 | 419 | 419 | 0 | 49.1 | 204 | 149 | 73.0 | 987 | 12.3 | 75 | 0.9 | 222 | 376 | 598 | 7.5 | 28 | 0.4 | 42 | 0.5 | 2,138 | 26.73 |
2012 | 70 | 379 | 206 | 205 | 1 | 54.4 | 117 | 93 | 79.5 | 506 | 7.2 | 31 | 0.4 | 135 | 169 | 304 | 4.3 | 28 | 0.4 | 32 | 0.5 | 1,079 | 15.41 |
2011 | 66 | 236 | 117 | 117 | 0 | 49.6 | 105 | 70 | 66.7 | 304 | 4.6 | 8 | 0.1 | 107 | 171 | 278 | 4.2 | 18 | 0.3 | 23 | 0.3 | 872 | 13.21 |
Connect With Us: