Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 5 | 25 | 10 | 6 | 4 | 40.0 | 8 | 8 | 100.0 | 32 | 6.4 | 8 | 1.6 | 0 | 8 | 8 | 1.6 | 1 | 0.2 | 0 | 0.0 | 65 | 13.00 |
2019 | 25 | 167 | 59 | 14 | 45 | 35.3 | 34 | 20 | 58.8 | 183 | 7.3 | 69 | 2.8 | 4 | 37 | 41 | 1.6 | 10 | 0.4 | 3 | 0.1 | 460 | 18.40 |
2018 | 39 | 260 | 99 | 58 | 41 | 38.1 | 34 | 27 | 79.4 | 266 | 6.8 | 71 | 1.8 | 10 | 49 | 59 | 1.5 | 21 | 0.5 | 2 | 0.1 | 739 | 18.95 |
2016 | 54 | 525 | 209 | 164 | 45 | 39.8 | 154 | 132 | 85.7 | 595 | 11.0 | 130 | 2.4 | 25 | 93 | 118 | 2.2 | 27 | 0.5 | 5 | 0.1 | 1,137 | 21.06 |
2015 | 52 | 895 | 371 | 251 | 120 | 41.5 | 183 | 156 | 85.2 | 1,018 | 19.6 | 263 | 5.1 | 36 | 166 | 202 | 3.9 | 61 | 1.2 | 20 | 0.4 | 1,872 | 36.00 |
2014 | 63 | 888 | 375 | 250 | 125 | 42.2 | 223 | 195 | 87.4 | 1,070 | 17.0 | 330 | 5.2 | 28 | 216 | 244 | 3.9 | 90 | 1.4 | 10 | 0.2 | 2,040 | 32.38 |
2013 | 72 | 1,092 | 461 | 351 | 110 | 42.2 | 323 | 259 | 80.2 | 1,291 | 17.9 | 352 | 4.9 | 46 | 209 | 255 | 3.5 | 69 | 1.0 | 17 | 0.2 | 2,407 | 33.43 |
2012 | 75 | 878 | 357 | 237 | 120 | 40.7 | 225 | 165 | 73.3 | 999 | 13.3 | 303 | 4.0 | 54 | 193 | 247 | 3.3 | 58 | 0.8 | 8 | 0.1 | 2,364 | 31.52 |
2011 | 66 | 769 | 319 | 214 | 105 | 41.5 | 137 | 104 | 75.9 | 847 | 12.8 | 251 | 3.8 | 33 | 178 | 211 | 3.2 | 49 | 0.7 | 10 | 0.2 | 2,131 | 32.29 |
Connect With Us: