Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 71 | 341 | 160 | 106 | 54 | 46.9 | 81 | 59 | 72.8 | 433 | 6.1 | 159 | 2.2 | 62 | 232 | 294 | 4.1 | 41 | 0.6 | 26 | 0.4 | 1,138 | 16.03 |
2020 | 37 | 196 | 89 | 62 | 27 | 45.4 | 51 | 37 | 72.5 | 242 | 6.5 | 69 | 1.9 | 29 | 98 | 127 | 3.4 | 15 | 0.4 | 5 | 0.1 | 599 | 16.19 |
2019 | 64 | 605 | 287 | 162 | 125 | 47.4 | 73 | 60 | 82.2 | 759 | 11.9 | 179 | 2.8 | 107 | 305 | 412 | 6.4 | 54 | 0.8 | 33 | 0.5 | 1,823 | 28.48 |
2018 | 77 | 593 | 284 | 181 | 103 | 47.9 | 92 | 70 | 76.1 | 741 | 9.6 | 147 | 1.9 | 125 | 319 | 444 | 5.8 | 54 | 0.7 | 56 | 0.7 | 1,793 | 23.29 |
2017 | 67 | 371 | 171 | 95 | 76 | 46.1 | 45 | 36 | 80.0 | 454 | 6.8 | 86 | 1.3 | 53 | 221 | 274 | 4.1 | 50 | 0.7 | 16 | 0.2 | 1,372 | 20.48 |
2016 | 65 | 356 | 151 | 95 | 56 | 42.4 | 61 | 45 | 73.8 | 403 | 6.2 | 79 | 1.2 | 57 | 187 | 244 | 3.8 | 40 | 0.6 | 20 | 0.3 | 1,189 | 18.29 |
2015 | 60 | 235 | 110 | 62 | 48 | 46.8 | 55 | 40 | 72.7 | 308 | 5.1 | 83 | 1.4 | 49 | 161 | 210 | 3.5 | 26 | 0.4 | 21 | 0.4 | 1,078 | 17.97 |
Connect With Us: