Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2017 | 1 | 1 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 5 | 5.00 |
2015 | 30 | 48 | 26 | 22 | 4 | 54.2 | 21 | 15 | 71.4 | 71 | 2.4 | 2 | 0.1 | 11 | 43 | 54 | 1.8 | 6 | 0.2 | 9 | 0.3 | 251 | 8.37 |
2014 | 38 | 58 | 32 | 30 | 2 | 55.2 | 29 | 24 | 82.8 | 90 | 2.4 | 13 | 0.3 | 26 | 45 | 71 | 1.9 | 11 | 0.3 | 12 | 0.3 | 266 | 7.00 |
2013 | 66 | 332 | 175 | 175 | 0 | 52.7 | 75 | 51 | 68.0 | 401 | 6.1 | 44 | 0.7 | 120 | 190 | 310 | 4.7 | 42 | 0.6 | 46 | 0.7 | 1,208 | 18.30 |
2012 | 37 | 44 | 27 | 27 | 0 | 61.4 | 33 | 21 | 63.6 | 75 | 2.0 | 11 | 0.3 | 26 | 32 | 58 | 1.6 | 8 | 0.2 | 13 | 0.4 | 216 | 5.84 |
2011 | 29 | 42 | 27 | 27 | 0 | 64.3 | 16 | 8 | 50.0 | 62 | 2.1 | 13 | 0.4 | 19 | 31 | 50 | 1.7 | 6 | 0.2 | 24 | 0.8 | 217 | 7.48 |
2010 | 49 | 115 | 76 | 76 | 0 | 66.1 | 37 | 26 | 70.3 | 178 | 3.6 | 24 | 0.5 | 36 | 61 | 97 | 2.0 | 17 | 0.3 | 17 | 0.3 | 463 | 9.45 |
Connect With Us: