Year | G | FGA | FG | FG2 | FG3 | FG% | FTA | FT | FT% | TPTS | PPG | AST | APG | ORB | DRB | RB | RPG | STL | SPG | BLK | BPG | MIN | MPG |
2021 | 65 | 330 | 215 | 215 | 0 | 65.2 | 167 | 104 | 62.3 | 534 | 8.2 | 26 | 0.4 | 166 | 328 | 494 | 7.6 | 22 | 0.3 | 103 | 1.6 | 1,162 | 17.88 |
2020 | 36 | 224 | 126 | 126 | 0 | 56.3 | 79 | 41 | 51.9 | 293 | 8.1 | 20 | 0.6 | 61 | 154 | 215 | 6.0 | 9 | 0.3 | 46 | 1.3 | 549 | 15.25 |
2019 | 61 | 676 | 418 | 414 | 4 | 61.8 | 225 | 153 | 68.0 | 993 | 16.3 | 74 | 1.2 | 244 | 625 | 869 | 14.2 | 24 | 0.4 | 187 | 3.1 | 1,910 | 31.31 |
2018 | 72 | 680 | 388 | 386 | 2 | 57.1 | 243 | 109 | 44.9 | 887 | 12.3 | 56 | 0.8 | 257 | 560 | 817 | 11.3 | 46 | 0.6 | 136 | 1.9 | 1,677 | 23.29 |
2017 | 54 | 578 | 312 | 310 | 2 | 54.0 | 182 | 128 | 70.3 | 754 | 14.0 | 54 | 1.0 | 174 | 444 | 618 | 11.4 | 37 | 0.7 | 94 | 1.7 | 1,363 | 25.24 |
2016 | 77 | 973 | 542 | 542 | 0 | 55.7 | 358 | 225 | 62.8 | 1,309 | 17.0 | 57 | 0.7 | 293 | 795 | 1,088 | 14.1 | 56 | 0.7 | 162 | 2.1 | 2,515 | 32.66 |
2015 | 73 | 682 | 413 | 413 | 0 | 60.6 | 329 | 214 | 65.0 | 1,040 | 14.2 | 30 | 0.4 | 238 | 627 | 865 | 11.8 | 44 | 0.6 | 269 | 3.7 | 2,122 | 29.07 |
2014 | 48 | 387 | 243 | 243 | 0 | 62.8 | 156 | 78 | 50.0 | 564 | 11.8 | 6 | 0.1 | 145 | 337 | 482 | 10.0 | 27 | 0.6 | 123 | 2.6 | 1,144 | 23.83 |
2011 | 18 | 27 | 12 | 12 | 0 | 44.4 | 12 | 5 | 41.7 | 29 | 1.6 | 0 | 0.0 | 16 | 23 | 39 | 2.2 | 3 | 0.2 | 15 | 0.8 | 108 | 6.00 |
2010 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.00 |
Connect With Us: